Back to round index.
A1 | Name: Odongkara, Edgar | Rating: 1735 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 12 | 1281 | Mabinda, Isaac | 1 | 0 | 470 | 379 | +91 |
1st | cumulative | +91 | |||||||
2 | 2 | 20 | 1016 | Akwanya, Andrew | 2 | 0 | 552 | 412 | +140 |
2nd | cumulative | +231 | |||||||
3 | 3 | 23 | 794 | Mukasa, Edwin | 3 | 0 | 515 | 285 | +230 |
1st | cumulative | +461 | |||||||
4 | 1 | 9 | 1341 | Murungi, Godwin | 4 | 0 | 486 | 283 | +203 |
1st | cumulative | +664 | |||||||
5 | 1 | 17 | 1068 | Kyagera, Nelson | 5 | 0 | 564 | 278 | +286 |
2nd | cumulative | +950 | |||||||
6 | 1 | 8 | 1364 | Ntege, Chris | 5 | 1 | 409 | 425 | −16 |
2nd | cumulative | +934 | |||||||
7 | 1 | 3 | 1625 | Sentongo, Ivan | 5 | 2 | 373 | 389 | −16 |
1st | cumulative | +918 | |||||||
8 | 1 | 4 | 1601 | Geria, Richard | 5 | 3 | 345 | 453 | −108 |
1st | cumulative | +810 | |||||||
9 | 3 | 13 | 1269 | Tinka, Armstrong | 6 | 3 | 535 | 401 | +134 |
2nd | cumulative | +944 | |||||||
10 | 4 | 11 | 1320 | Obura, Godfrey | 7 | 3 | 483 | 423 | +60 |
2nd | cumulative | +1004 | |||||||
11 | 2 | 5 | 1475 | Malek, Sherif | 8 | 3 | 540 | 314 | +226 |
1st | cumulative | +1230 | |||||||
12 | 3 | 2 | 1677 | Kimani, David | 8½ | 3½ | 394 | 394 | +0 |
2nd | cumulative | +1230 | |||||||
13 | 1 | 4 | 1601 | Geria, Richard*2 | 9½ | 3½ | 465 | 395 | +70 |
1st | cumulative | +1300 | |||||||
14 | 1 | 4 | 1601 | Geria, Richard*3 | 10½ | 3½ | 482 | 406 | +76 |
2nd | cumulative | +1376 | |||||||
15 | 1 | 3 | 1625 | Sentongo, Ivan*2 | 10½ | 4½ | 405 | 490 | −85 |
1st | cumulative | +1291 | |||||||
16 | 1 | 3 | 1625 | Sentongo, Ivan*3 | 11½ | 4½ | 424 | 359 | +65 |
2nd | cumulative | +1356 |
A1 | Name: Odongkara, Edgar | Rating: 1735 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 4 | 1601 | Geria, Richard*4 | 12½ | 4½ | 552 | 382 | +170 |
1st | cumulative | +1526 | |||||||
18 | 1 | 4 | 1601 | Geria, Richard*5 | 13½ | 4½ | 443 | 379 | +64 |
2nd | cumulative | +1590 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Kimani, David | Rating: 1677 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 17 | 1068 | Kyagera, Nelson | 0 | 1 | 364 | 373 | −9 |
1st | cumulative | −9 | |||||||
2 | 3 | 14 | 1237 | Ssali, Stephen | 1 | 1 | 518 | 326 | +192 |
2nd | cumulative | +183 | |||||||
3 | 7 | 13 | 1269 | Tinka, Armstrong | 2 | 1 | 426 | 378 | +48 |
1st | cumulative | +231 | |||||||
4 | 4 | 5 | 1475 | Malek, Sherif | 2 | 2 | 412 | 471 | −59 |
2nd | cumulative | +172 | |||||||
5 | 3 | 4 | 1601 | Geria, Richard | 2 | 3 | 336 | 520 | −184 |
1st | cumulative | −12 | |||||||
6 | 6 | 6 | 1425 | Kagiri, Don-Elijah | 2 | 4 | 369 | 447 | −78 |
2nd | cumulative | −90 | |||||||
7 | 7 | 18 | 1054 | Magaya, Derrick | 3 | 4 | 597 | 272 | +325 |
1st | cumulative | +235 | |||||||
8 | 9 | 21 | 992 | Kalibbala, Chris | 4 | 4 | 518 | 279 | +239 |
1st | cumulative | +474 | |||||||
9 | 7 | 20 | 1016 | Akwanya, Andrew | 5 | 4 | 418 | 330 | +88 |
2nd | cumulative | +562 | |||||||
10 | 5 | 15 | 1230 | Lwebuga, Ron | 6 | 4 | 409 | 343 | +66 |
1st | cumulative | +628 | |||||||
11 | 4 | 8 | 1364 | Ntege, Chris | 6 | 5 | 367 | 453 | −86 |
2nd | cumulative | +542 | |||||||
12 | 3 | 1 | 1735 | Odongkara, Edgar | 6½ | 5½ | 394 | 394 | +0 |
1st | cumulative | +542 | |||||||
13 | 5 | 6 | 1425 | Kagiri, Don-Elijah*2 | 7½ | 5½ | 415 | 296 | +119 |
2nd | cumulative | +661 | |||||||
14 | 4 | 15 | 1230 | Lwebuga, Ron*2 | 8½ | 5½ | 528 | 390 | +138 |
2nd | cumulative | +799 | |||||||
15 | 3 | 8 | 1364 | Ntege, Chris*2 | 9½ | 5½ | 457 | 436 | +21 |
1st | cumulative | +820 | |||||||
16 | 2 | 4 | 1601 | Geria, Richard*2 | 9½ | 6½ | 459 | 486 | −27 |
2nd | cumulative | +793 |
A2 | Name: Kimani, David | Rating: 1677 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 15 | 1230 | Lwebuga, Ron*3 | 10½ | 6½ | 403 | 269 | +134 |
1st | cumulative | +927 | |||||||
18 | 3 | 12 | 1281 | Mabinda, Isaac | 11½ | 6½ | 400 | 394 | +6 |
2nd | cumulative | +933 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Sentongo, Ivan | Rating: 1625 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 14 | 1237 | Ssali, Stephen | 0 | 1 | 339 | 483 | −144 |
1st | cumulative | −144 | |||||||
2 | 4 | 16 | 1210 | Owor, Denis | 1 | 1 | 490 | 381 | +109 |
2nd | cumulative | −35 | |||||||
3 | 11 | 6 | 1425 | Kagiri, Don-Elijah | 2 | 1 | 468 | 422 | +46 |
1st | cumulative | +11 | |||||||
4 | 8 | 11 | 1320 | Obura, Godfrey | 3 | 1 | 467 | 338 | +129 |
1st | cumulative | +140 | |||||||
5 | 4 | 15 | 1230 | Lwebuga, Ron | 4 | 1 | 580 | 369 | +211 |
2nd | cumulative | +351 | |||||||
6 | 2 | 12 | 1281 | Mabinda, Isaac | 4½ | 1½ | 462 | 462 | +0 |
2nd | cumulative | +351 | |||||||
7 | 1 | 1 | 1735 | Odongkara, Edgar | 5½ | 1½ | 389 | 373 | +16 |
2nd | cumulative | +367 | |||||||
8 | 2 | 8 | 1364 | Ntege, Chris | 6½ | 1½ | 587 | 392 | +195 |
1st | cumulative | +562 | |||||||
9 | 2 | 5 | 1475 | Malek, Sherif | 6½ | 2½ | 354 | 459 | −105 |
2nd | cumulative | +457 | |||||||
10 | 1 | 4 | 1601 | Geria, Richard | 6½ | 3½ | 356 | 500 | −144 |
2nd | cumulative | +313 | |||||||
11 | 3 | 13 | 1269 | Tinka, Armstrong | 7½ | 3½ | 493 | 357 | +136 |
1st | cumulative | +449 | |||||||
12 | 5 | 7 | 1394 | Apuuli, Davis | 8½ | 3½ | 495 | 428 | +67 |
1st | cumulative | +516 | |||||||
13 | 2 | 12 | 1281 | Mabinda, Isaac*2 | 9½ | 3½ | 465 | 426 | +39 |
2nd | cumulative | +555 | |||||||
14 | 2 | 8 | 1364 | Ntege, Chris*2 | 10½ | 3½ | 432 | 361 | +71 |
1st | cumulative | +626 | |||||||
15 | 1 | 1 | 1735 | Odongkara, Edgar*2 | 11½ | 3½ | 490 | 405 | +85 |
2nd | cumulative | +711 | |||||||
16 | 1 | 1 | 1735 | Odongkara, Edgar*3 | 11½ | 4½ | 359 | 424 | −65 |
1st | cumulative | +646 |
A3 | Name: Sentongo, Ivan | Rating: 1625 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 5 | 1475 | Malek, Sherif*2 | 11½ | 5½ | 395 | 412 | −17 |
2nd | cumulative | +629 | |||||||
18 | 2 | 5 | 1475 | Malek, Sherif*3 | 12½ | 5½ | 486 | 343 | +143 |
1st | cumulative | +772 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Geria, Richard | Rating: 1601 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 16 | 1210 | Owor, Denis | 1 | 0 | 553 | 357 | +196 |
1st | cumulative | +196 | |||||||
2 | 5 | 9 | 1341 | Murungi, Godwin | 1 | 1 | 412 | 513 | −101 |
2nd | cumulative | +95 | |||||||
3 | 2 | 15 | 1230 | Lwebuga, Ron | 2 | 1 | 508 | 334 | +174 |
2nd | cumulative | +269 | |||||||
4 | 5 | 6 | 1425 | Kagiri, Don-Elijah | 2 | 2 | 397 | 431 | −34 |
1st | cumulative | +235 | |||||||
5 | 3 | 2 | 1677 | Kimani, David | 3 | 2 | 520 | 336 | +184 |
2nd | cumulative | +419 | |||||||
6 | 4 | 5 | 1475 | Malek, Sherif | 4 | 2 | 474 | 429 | +45 |
1st | cumulative | +464 | |||||||
7 | 4 | 17 | 1068 | Kyagera, Nelson | 5 | 2 | 498 | 351 | +147 |
1st | cumulative | +611 | |||||||
8 | 1 | 1 | 1735 | Odongkara, Edgar | 6 | 2 | 453 | 345 | +108 |
2nd | cumulative | +719 | |||||||
9 | 1 | 8 | 1364 | Ntege, Chris | 7 | 2 | 500 | 300 | +200 |
2nd | cumulative | +919 | |||||||
10 | 1 | 3 | 1625 | Sentongo, Ivan | 8 | 2 | 500 | 356 | +144 |
1st | cumulative | +1063 | |||||||
11 | 1 | 12 | 1281 | Mabinda, Isaac | 9 | 2 | 474 | 359 | +115 |
1st | cumulative | +1178 | |||||||
12 | 1 | 13 | 1269 | Tinka, Armstrong | 9½ | 2½ | 458 | 458 | +0 |
2nd | cumulative | +1178 | |||||||
13 | 1 | 1 | 1735 | Odongkara, Edgar*2 | 9½ | 3½ | 395 | 465 | −70 |
2nd | cumulative | +1108 | |||||||
14 | 1 | 1 | 1735 | Odongkara, Edgar*3 | 9½ | 4½ | 406 | 482 | −76 |
1st | cumulative | +1032 | |||||||
15 | 2 | 9 | 1341 | Murungi, Godwin*2 | 10½ | 4½ | 509 | 299 | +210 |
2nd | cumulative | +1242 | |||||||
16 | 2 | 2 | 1677 | Kimani, David*2 | 11½ | 4½ | 486 | 459 | +27 |
1st | cumulative | +1269 |
A4 | Name: Geria, Richard | Rating: 1601 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1735 | Odongkara, Edgar*4 | 11½ | 5½ | 382 | 552 | −170 |
2nd | cumulative | +1099 | |||||||
18 | 1 | 1 | 1735 | Odongkara, Edgar*5 | 11½ | 6½ | 379 | 443 | −64 |
1st | cumulative | +1035 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Malek, Sherif | Rating: 1475 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 13 | 1269 | Tinka, Armstrong | ½ | ½ | 376 | 376 | +0 |
1st | cumulative | +0 | |||||||
2 | 6 | 11 | 1320 | Obura, Godfrey | 1½ | ½ | 492 | 343 | +149 |
2nd | cumulative | +149 | |||||||
3 | 6 | 17 | 1068 | Kyagera, Nelson | 1½ | 1½ | 353 | 361 | −8 |
1st | cumulative | +141 | |||||||
4 | 4 | 2 | 1677 | Kimani, David | 2½ | 1½ | 471 | 412 | +59 |
1st | cumulative | +200 | |||||||
5 | 6 | 7 | 1394 | Apuuli, Davis | 3½ | 1½ | 468 | 337 | +131 |
2nd | cumulative | +331 | |||||||
6 | 4 | 4 | 1601 | Geria, Richard | 3½ | 2½ | 429 | 474 | −45 |
2nd | cumulative | +286 | |||||||
7 | 3 | 6 | 1425 | Kagiri, Don-Elijah | 4½ | 2½ | 581 | 393 | +188 |
1st | cumulative | +474 | |||||||
8 | 4 | 9 | 1341 | Murungi, Godwin | 5½ | 2½ | 538 | 407 | +131 |
2nd | cumulative | +605 | |||||||
9 | 2 | 3 | 1625 | Sentongo, Ivan | 6½ | 2½ | 459 | 354 | +105 |
1st | cumulative | +710 | |||||||
10 | 2 | 8 | 1364 | Ntege, Chris | 6½ | 3½ | 417 | 481 | −64 |
2nd | cumulative | +646 | |||||||
11 | 2 | 1 | 1735 | Odongkara, Edgar | 6½ | 4½ | 314 | 540 | −226 |
2nd | cumulative | +420 | |||||||
12 | 2 | 12 | 1281 | Mabinda, Isaac | 6½ | 5½ | 351 | 417 | −66 |
1st | cumulative | +354 | |||||||
13 | 6 | 14 | 1237 | Ssali, Stephen | 7½ | 5½ | 432 | 425 | +7 |
1st | cumulative | +361 | |||||||
14 | 5 | 13 | 1269 | Tinka, Armstrong*2 | 8½ | 5½ | 487 | 351 | +136 |
2nd | cumulative | +497 | |||||||
15 | 4 | 12 | 1281 | Mabinda, Isaac*2 | 9½ | 5½ | 532 | 340 | +192 |
1st | cumulative | +689 | |||||||
16 | 3 | 8 | 1364 | Ntege, Chris*2 | 10½ | 5½ | 389 | 314 | +75 |
2nd | cumulative | +764 |
A5 | Name: Malek, Sherif | Rating: 1475 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 3 | 1625 | Sentongo, Ivan*2 | 11½ | 5½ | 412 | 395 | +17 |
1st | cumulative | +781 | |||||||
18 | 2 | 3 | 1625 | Sentongo, Ivan*3 | 11½ | 6½ | 343 | 486 | −143 |
2nd | cumulative | +638 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Kagiri, Don-Elijah | Rating: 1425 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 15 | 1230 | Lwebuga, Ron | 0 | 1 | 392 | 508 | −116 |
2nd | cumulative | −116 | |||||||
2 | 7 | 7 | 1394 | Apuuli, Davis | 1 | 1 | 583 | 326 | +257 |
1st | cumulative | +141 | |||||||
3 | 11 | 3 | 1625 | Sentongo, Ivan | 1 | 2 | 422 | 468 | −46 |
2nd | cumulative | +95 | |||||||
4 | 5 | 4 | 1601 | Geria, Richard | 2 | 2 | 431 | 397 | +34 |
2nd | cumulative | +129 | |||||||
5 | 7 | 13 | 1269 | Tinka, Armstrong | 3 | 2 | 442 | 386 | +56 |
1st | cumulative | +185 | |||||||
6 | 6 | 2 | 1677 | Kimani, David | 4 | 2 | 447 | 369 | +78 |
1st | cumulative | +263 | |||||||
7 | 3 | 5 | 1475 | Malek, Sherif | 4 | 3 | 393 | 581 | −188 |
2nd | cumulative | +75 | |||||||
8 | 3 | 12 | 1281 | Mabinda, Isaac | 4 | 4 | 415 | 445 | −30 |
1st | cumulative | +45 | |||||||
9 | 5 | 9 | 1341 | Murungi, Godwin | 4 | 5 | 395 | 468 | −73 |
2nd | cumulative | −28 | |||||||
10 | 6 | 14 | 1237 | Ssali, Stephen | 5 | 5 | 371 | 360 | +11 |
1st | cumulative | −17 | |||||||
11 | 7 | 16 | 1210 | Owor, Denis | 6 | 5 | 443 | 412 | +31 |
2nd | cumulative | +14 | |||||||
12 | 8 | 18 | 1054 | Magaya, Derrick | 7 | 5 | 378 | 360 | +18 |
1st | cumulative | +32 | |||||||
13 | 5 | 2 | 1677 | Kimani, David*2 | 7 | 6 | 296 | 415 | −119 |
1st | cumulative | −87 | |||||||
14 | 6 | 11 | 1320 | Obura, Godfrey | 7 | 7 | 364 | 456 | −92 |
2nd | cumulative | −179 | |||||||
15 | 7 | 7 | 1394 | Apuuli, Davis*2 | 8 | 7 | 476 | 411 | +65 |
2nd | cumulative | −114 | |||||||
16 | 6 | 13 | 1269 | Tinka, Armstrong*2 | 9 | 7 | 463 | 340 | +123 |
1st | cumulative | +9 |
A6 | Name: Kagiri, Don-Elijah | Rating: 1425 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 9 | 1341 | Murungi, Godwin*2 | 9 | 8 | 342 | 428 | −86 |
1st | cumulative | −77 | |||||||
18 | 6 | 8 | 1364 | Ntege, Chris | 9 | 9 | 434 | 484 | −50 |
2nd | cumulative | −127 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Apuuli, Davis | Rating: 1394 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 20 | 1016 | Akwanya, Andrew | 1 | 0 | 395 | 385 | +10 |
1st | cumulative | +10 | |||||||
2 | 7 | 6 | 1425 | Kagiri, Don-Elijah | 1 | 1 | 326 | 583 | −257 |
2nd | cumulative | −247 | |||||||
3 | 5 | 8 | 1364 | Ntege, Chris | 2 | 1 | 527 | 366 | +161 |
1st | cumulative | −86 | |||||||
4 | 9 | 14 | 1237 | Ssali, Stephen | 2 | 2 | 402 | 432 | −30 |
2nd | cumulative | −116 | |||||||
5 | 6 | 5 | 1475 | Malek, Sherif | 2 | 3 | 337 | 468 | −131 |
1st | cumulative | −247 | |||||||
6 | 8 | 15 | 1230 | Lwebuga, Ron | 2 | 4 | 374 | 377 | −3 |
2nd | cumulative | −250 | |||||||
7 | 10 | 19 | 1017 | Tibaingana, Phoebe | 2 | 5 | 379 | 415 | −36 |
1st | cumulative | −286 | |||||||
8 | 11 | 23 | 794 | Mukasa, Edwin | 3 | 5 | 413 | 377 | +36 |
2nd | cumulative | −250 | |||||||
9 | 9 | 22 | 911 | Kyobe, Tony | 4 | 5 | 445 | 299 | +146 |
1st | cumulative | −104 | |||||||
10 | 9 | 18 | 1054 | Magaya, Derrick | 5 | 5 | 447 | 375 | +72 |
1st | cumulative | −32 | |||||||
11 | 8 | 17 | 1068 | Kyagera, Nelson | 5 | 6 | 405 | 482 | −77 |
2nd | cumulative | −109 | |||||||
12 | 5 | 3 | 1625 | Sentongo, Ivan | 5 | 7 | 428 | 495 | −67 |
2nd | cumulative | −176 | |||||||
13 | 9 | 22 | 911 | Kyobe, Tony*2 | 6 | 7 | 408 | 391 | +17 |
1st | cumulative | −159 | |||||||
14 | 8 | 20 | 1016 | Akwanya, Andrew*2 | 7 | 7 | 408 | 368 | +40 |
2nd | cumulative | −119 | |||||||
15 | 7 | 6 | 1425 | Kagiri, Don-Elijah*2 | 7 | 8 | 411 | 476 | −65 |
1st | cumulative | −184 | |||||||
16 | 8 | 23 | 794 | Mukasa, Edwin*2 | 8 | 8 | 420 | 338 | +82 |
2nd | cumulative | −102 |
A7 | Name: Apuuli, Davis | Rating: 1394 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 13 | 1269 | Tinka, Armstrong | 9 | 8 | 495 | 323 | +172 |
1st | cumulative | +70 | |||||||
18 | 5 | 14 | 1237 | Ssali, Stephen*2 | 9 | 9 | 385 | 433 | −48 |
2nd | cumulative | +22 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Ntege, Chris | Rating: 1364 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 21 | 992 | Kalibbala, Chris | 1 | 0 | 315 | 304 | +11 |
2nd | cumulative | +11 | |||||||
2 | 8 | 24 | 729 | Kimuli, Julius | 2 | 0 | 514 | 320 | +194 |
1st | cumulative | +205 | |||||||
3 | 5 | 7 | 1394 | Apuuli, Davis | 2 | 1 | 366 | 527 | −161 |
2nd | cumulative | +44 | |||||||
4 | 2 | 15 | 1230 | Lwebuga, Ron | 3 | 1 | 500 | 326 | +174 |
1st | cumulative | +218 | |||||||
5 | 5 | 11 | 1320 | Obura, Godfrey | 4 | 1 | 464 | 424 | +40 |
2nd | cumulative | +258 | |||||||
6 | 1 | 1 | 1735 | Odongkara, Edgar | 5 | 1 | 425 | 409 | +16 |
1st | cumulative | +274 | |||||||
7 | 2 | 12 | 1281 | Mabinda, Isaac | 6 | 1 | 459 | 290 | +169 |
2nd | cumulative | +443 | |||||||
8 | 2 | 3 | 1625 | Sentongo, Ivan | 6 | 2 | 392 | 587 | −195 |
2nd | cumulative | +248 | |||||||
9 | 1 | 4 | 1601 | Geria, Richard | 6 | 3 | 300 | 500 | −200 |
1st | cumulative | +48 | |||||||
10 | 2 | 5 | 1475 | Malek, Sherif | 7 | 3 | 481 | 417 | +64 |
1st | cumulative | +112 | |||||||
11 | 4 | 2 | 1677 | Kimani, David | 8 | 3 | 453 | 367 | +86 |
1st | cumulative | +198 | |||||||
12 | 4 | 9 | 1341 | Murungi, Godwin | 8 | 4 | 306 | 415 | −109 |
2nd | cumulative | +89 | |||||||
13 | 3 | 15 | 1230 | Lwebuga, Ron*2 | 9 | 4 | 505 | 393 | +112 |
1st | cumulative | +201 | |||||||
14 | 2 | 3 | 1625 | Sentongo, Ivan*2 | 9 | 5 | 361 | 432 | −71 |
2nd | cumulative | +130 | |||||||
15 | 3 | 2 | 1677 | Kimani, David*2 | 9 | 6 | 436 | 457 | −21 |
2nd | cumulative | +109 | |||||||
16 | 3 | 5 | 1475 | Malek, Sherif*2 | 9 | 7 | 314 | 389 | −75 |
1st | cumulative | +34 |
A8 | Name: Ntege, Chris | Rating: 1364 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 12 | 1281 | Mabinda, Isaac*2 | 9 | 8 | 369 | 477 | −108 |
1st | cumulative | −74 | |||||||
18 | 6 | 6 | 1425 | Kagiri, Don-Elijah | 10 | 8 | 484 | 434 | +50 |
1st | cumulative | −24 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Murungi, Godwin | Rating: 1341 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 19 | 1017 | Tibaingana, Phoebe | 1 | 0 | 596 | 330 | +266 |
2nd | cumulative | +266 | |||||||
2 | 5 | 4 | 1601 | Geria, Richard | 2 | 0 | 513 | 412 | +101 |
1st | cumulative | +367 | |||||||
3 | 1 | 14 | 1237 | Ssali, Stephen | 3 | 0 | 463 | 432 | +31 |
1st | cumulative | +398 | |||||||
4 | 1 | 1 | 1735 | Odongkara, Edgar | 3 | 1 | 283 | 486 | −203 |
2nd | cumulative | +195 | |||||||
5 | 2 | 12 | 1281 | Mabinda, Isaac | 3 | 2 | 369 | 503 | −134 |
1st | cumulative | +61 | |||||||
6 | 3 | 17 | 1068 | Kyagera, Nelson | 4 | 2 | 442 | 377 | +65 |
2nd | cumulative | +126 | |||||||
7 | 5 | 16 | 1210 | Owor, Denis | 4 | 3 | 337 | 424 | −87 |
2nd | cumulative | +39 | |||||||
8 | 4 | 5 | 1475 | Malek, Sherif | 4 | 4 | 407 | 538 | −131 |
1st | cumulative | −92 | |||||||
9 | 5 | 6 | 1425 | Kagiri, Don-Elijah | 5 | 4 | 468 | 395 | +73 |
1st | cumulative | −19 | |||||||
10 | 7 | 22 | 911 | Kyobe, Tony | 6 | 4 | 441 | 347 | +94 |
2nd | cumulative | +75 | |||||||
11 | 6 | 11 | 1320 | Obura, Godfrey | 6 | 5 | 418 | 522 | −104 |
1st | cumulative | −29 | |||||||
12 | 4 | 8 | 1364 | Ntege, Chris | 7 | 5 | 415 | 306 | +109 |
1st | cumulative | +80 | |||||||
13 | 4 | 11 | 1320 | Obura, Godfrey*2 | 8 | 5 | 537 | 442 | +95 |
2nd | cumulative | +175 | |||||||
14 | 3 | 12 | 1281 | Mabinda, Isaac*2 | 9 | 5 | 456 | 386 | +70 |
2nd | cumulative | +245 | |||||||
15 | 2 | 4 | 1601 | Geria, Richard*2 | 9 | 6 | 299 | 509 | −210 |
1st | cumulative | +35 | |||||||
16 | 4 | 15 | 1230 | Lwebuga, Ron | 9 | 7 | 459 | 488 | −29 |
1st | cumulative | +6 |
A9 | Name: Murungi, Godwin | Rating: 1341 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 6 | 1425 | Kagiri, Don-Elijah*2 | 10 | 7 | 428 | 342 | +86 |
2nd | cumulative | +92 | |||||||
18 | 4 | 15 | 1230 | Lwebuga, Ron*2 | 11 | 7 | 452 | 424 | +28 |
2nd | cumulative | +120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Kawuki, Matthew | Rating: 1328 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 22 | 911 | Kyobe, Tony | 1 | 0 | 396 | 337 | +59 |
2nd | cumulative | +59 | |||||||
2 | 9 | 18 | 1054 | Magaya, Derrick | 1 | 1 | 407 | 417 | −10 |
1st | cumulative | +49 | |||||||
3 | 4 | 11 | 1320 | Obura, Godfrey | 1 | 2 | 345 | 406 | −61 |
2nd | cumulative | −12 | |||||||
4 | 6 | 12 | 1281 | Mabinda, Isaac | 1 | 3 | 400 | 433 | −33 |
2nd | cumulative | −45 | |||||||
5 | 8 | 14 | 1237 | Ssali, Stephen | 2 | 3 | 525 | 358 | +167 |
1st | cumulative | +122 | |||||||
6 | 10 | 20 | 1016 | Akwanya, Andrew | 2 | 4 | 383 | 386 | −3 |
2nd | cumulative | +119 | |||||||
7 | 6 | 13 | 1269 | Tinka, Armstrong | 2 | 5 | 391 | 437 | −46 |
1st | cumulative | +73 | |||||||
8 | 8 | 15 | 1230 | Lwebuga, Ron | 2 | 6 | 416 | 486 | −70 |
1st | cumulative | +3 | |||||||
9 | 11 | 19 | 1017 | Tibaingana, Phoebe | 2 | 7 | 366 | 418 | −52 |
2nd | cumulative | −49 | |||||||
10 | 12 | 23 | 794 | Mukasa, Edwin | 3 | 7 | 465 | 329 | +136 |
1st | cumulative | +87 | |||||||
11 | 12 | 24 | 729 | Kimuli, Julius | 4 | 7 | 300 | 200 | +100 |
1st | cumulative | +187 | |||||||
12 | 12 | 21 | 992 | Kalibbala, Chris | 5 | 7 | 377 | 352 | +25 |
2nd | cumulative | +212 | |||||||
13 | 8 | 16 | 1210 | Owor, Denis | 5 | 8 | 354 | 404 | −50 |
2nd | cumulative | +162 | |||||||
