Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12½–4½ | +1526 | Odongkara, Edgar (A1/) | 1W:552-382:A4 |
2 | 11½–5½ | +1099 | Geria, Richard (A4/) | 2L:382-552:A1 |
3 | 11½–5½ | +781 | Malek, Sherif (A5/) | 1W:412-395:A3 |
4 | 11½–5½ | +629 | Sentongo, Ivan (A3/) | 2L:395-412:A5 |
5 | 10½–6½ | +927 | Kimani, David (A2/) | 1W:403-269:A15 |
6 | 10½–6½ | +249 | Mabinda, Isaac (A12/) | 2W:477-369:A8 |
7 | 10–7 | +92 | Murungi, Godwin (A9/) | 2W:428-342:A6 |
8 | 10–7 | −296 | Lwebuga, Ron (A15/) | 2L:269-403:A2 |
9 | 9–8 | +677 | Ssali, Stephen (A14/) | 1W:529-351:A11 |
10 | 9–8 | +70 | Apuuli, Davis (A7/) | 1W:495-323:A13 |
11 | 9–8 | −74 | Ntege, Chris (A8/) | 1L:369-477:A12 |
12 | 9–8 | −77 | Kagiri, Don-Elijah (A6/) | 1L:342-428:A9 |
13 | 8–9 | +245 | Kawuki, Matthew (A10/) | 1W:397-353:A16 |
14 | 8–9 | −64 | Obura, Godfrey (A11/) | 2L:351-529:A14 |
15 | 8–9 | −179 | Tinka, Armstrong (A13/) | 2L:323-495:A7 |
16 | 8–9 | −485 | Kyagera, Nelson (A17/) | 1W:427-311:A23 |
17 | 7–10 | −79 | Owor, Denis (A16/) | 2L:353-397:A10 |
18 | 7–10 | −254 | Magaya, Derrick (A18/) | 1W:467-318:A19 |
19 | 7–10 | −405 | Akwanya, Andrew (A20/) | 1W:478-380:A22 |
20 | 7–10 | −589 | Mukasa, Edwin (A23/) | 2L:311-427:A17 |
21 | 6–11 | −628 | Tibaingana, Phoebe (A19/) | 2L:318-467:A18 |
22 | 6–11 | −813 | Kalibbala, Chris (A21/) | bye |
23 | 5–12 | −524 | Kyobe, Tony (A22/) | 2L:380-478:A20 |
24 | 1–16 | −2228 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.