Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11½–4½ | +1356 | Odongkara, Edgar (A1/) | 2W:424-359:A3 | 1st vs. A4 @1 |
2 | 11½–4½ | +1269 | Geria, Richard (A4/) | 1W:486-459:A2 | 2nd vs. A1 @1 |
3 | 11½–4½ | +646 | Sentongo, Ivan (A3/) | 1L:359-424:A1 | 2nd vs. A5 @2 |
4 | 10½–5½ | +764 | Malek, Sherif (A5/) | 2W:389-314:A8 | 1st vs. A3 @2 |
5 | 10–6 | −162 | Lwebuga, Ron (A15/) | 2W:488-459:A9 | 2nd vs. A2 @3 |
6 | 9½–6½ | +793 | Kimani, David (A2/) | 2L:459-486:A4 | 1st vs. A15 @3 |
7 | 9½–6½ | +141 | Mabinda, Isaac (A12/) | 1W:457-415:A11 | 2nd vs. A8 @4 |
8 | 9–7 | +34 | Ntege, Chris (A8/) | 1L:314-389:A5 | 1st vs. A12 @4 |
9 | 9–7 | +9 | Kagiri, Don-Elijah (A6/) | 1W:463-340:A13 | 1st vs. A9 @5 |
10 | 9–7 | +6 | Murungi, Godwin (A9/) | 1L:459-488:A15 | 2nd vs. A6 @5 |
11 | 8–8 | +499 | Ssali, Stephen (A14/) | 2W:424-416:A10 | 1st vs. A11 @6 |
12 | 8–8 | +114 | Obura, Godfrey (A11/) | 2L:415-457:A12 | 2nd vs. A14 @6 |
13 | 8–8 | −7 | Tinka, Armstrong (A13/) | 2L:340-463:A6 | 2nd vs. A7 @7 |
14 | 8–8 | −102 | Apuuli, Davis (A7/) | 2W:420-338:A23 | 1st vs. A13 @7 |
15 | 7–9 | +201 | Kawuki, Matthew (A10/) | 1L:416-424:A14 | 1st vs. A16 @8 |
16 | 7–9 | −35 | Owor, Denis (A16/) | 1W:533-312:A18 | 2nd vs. A10 @8 |
17 | 7–9 | −473 | Mukasa, Edwin (A23/) | 1L:338-420:A7 | 2nd vs. A17 @9 |
18 | 7–9 | −601 | Kyagera, Nelson (A17/) | 1W:412-377:A20 | 1st vs. A23 @9 |
19 | 6–10 | −403 | Magaya, Derrick (A18/) | 2L:312-533:A16 | 1st vs. A19 @10 |
20 | 6–10 | −479 | Tibaingana, Phoebe (A19/) | 2W:496-370:A22 | 2nd vs. A18 @10 |
21 | 6–10 | −503 | Akwanya, Andrew (A20/) | 2L:377-412:A17 | 1st vs. A22 @11 |
22 | 6–10 | −713 | Kalibbala, Chris (A21/) | bye | |
23 | 5–11 | −426 | Kyobe, Tony (A22/) | 1L:370-496:A19 | 2nd vs. A20 @11 |
24 | 1–15 | −2128 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.