Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11½–3½ | +711 | Sentongo, Ivan (A3/) | 2W:490-405:A1 |
2 | 10½–4½ | +1291 | Odongkara, Edgar (A1/) | 1L:405-490:A3 |
3 | 10½–4½ | +1242 | Geria, Richard (A4/) | 2W:509-299:A9 |
4 | 9½–5½ | +820 | Kimani, David (A2/) | 1W:457-436:A8 |
5 | 9½–5½ | +689 | Malek, Sherif (A5/) | 1W:532-340:A12 |
6 | 9–6 | +109 | Ntege, Chris (A8/) | 2L:436-457:A2 |
7 | 9–6 | +35 | Murungi, Godwin (A9/) | 1L:299-509:A4 |
8 | 9–6 | −191 | Lwebuga, Ron (A15/) | 1W:391-375:A11 |
9 | 8½–6½ | +99 | Mabinda, Isaac (A12/) | 2L:340-532:A5 |
10 | 8–7 | +156 | Obura, Godfrey (A11/) | 2L:375-391:A15 |
11 | 8–7 | +116 | Tinka, Armstrong (A13/) | 1W:442-411:A14 |
12 | 8–7 | −114 | Kagiri, Don-Elijah (A6/) | 2W:476-411:A7 |
13 | 7–8 | +491 | Ssali, Stephen (A14/) | 2L:411-442:A13 |
14 | 7–8 | +209 | Kawuki, Matthew (A10/) | 2W:402-392:A16 |
15 | 7–8 | −184 | Apuuli, Davis (A7/) | 1L:411-476:A6 |
16 | 7–8 | −391 | Mukasa, Edwin (A23/) | 2W:390-382:A20 |
17 | 6–9 | −182 | Magaya, Derrick (A18/) | 1W:412-395:A17 |
18 | 6–9 | −256 | Owor, Denis (A16/) | 1L:392-402:A10 |
19 | 6–9 | −468 | Akwanya, Andrew (A20/) | 1L:382-390:A23 |
20 | 6–9 | −613 | Kalibbala, Chris (A21/) | 2W:375-368:A19 |
21 | 6–9 | −636 | Kyagera, Nelson (A17/) | 2L:395-412:A18 |
22 | 5–10 | −300 | Kyobe, Tony (A22/) | bye |
23 | 5–10 | −605 | Tibaingana, Phoebe (A19/) | 1L:368-375:A21 |
24 | 1–14 | −2028 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.