Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10½–3½ | +1376 | Odongkara, Edgar (A1/) | 2W:482-406:A4 | 1st vs. A3 @1 |
2 | 10½–3½ | +626 | Sentongo, Ivan (A3/) | 1W:432-361:A8 | 2nd vs. A1 @1 |
3 | 9½–4½ | +1032 | Geria, Richard (A4/) | 1L:406-482:A1 | 2nd vs. A9 @2 |
4 | 9–5 | +245 | Murungi, Godwin (A9/) | 2W:456-386:A12 | 1st vs. A4 @2 |
5 | 9–5 | +130 | Ntege, Chris (A8/) | 2L:361-432:A3 | 2nd vs. A2 @3 |
6 | 8½–5½ | +799 | Kimani, David (A2/) | 2W:528-390:A15 | 1st vs. A8 @3 |
7 | 8½–5½ | +497 | Malek, Sherif (A5/) | 2W:487-351:A13 | 1st vs. A12 @4 |
8 | 8½–5½ | +291 | Mabinda, Isaac (A12/) | 1L:386-456:A9 | 2nd vs. A5 @4 |
9 | 8–6 | +172 | Obura, Godfrey (A11/) | 1W:456-364:A6 | 2nd vs. A15 @5 |
10 | 8–6 | −207 | Lwebuga, Ron (A15/) | 1L:390-528:A2 | 1st vs. A11 @5 |
11 | 7–7 | +522 | Ssali, Stephen (A14/) | 1W:571-342:A16 | 2nd vs. A13 @6 |
12 | 7–7 | +85 | Tinka, Armstrong (A13/) | 1L:351-487:A5 | 1st vs. A14 @6 |
13 | 7–7 | −119 | Apuuli, Davis (A7/) | 2W:408-368:A20 | 1st vs. A6 @7 |
14 | 7–7 | −179 | Kagiri, Don-Elijah (A6/) | 2L:364-456:A11 | 2nd vs. A7 @7 |
15 | 6–8 | +199 | Kawuki, Matthew (A10/) | 1W:396-359:A17 | 2nd vs. A16 @8 |
16 | 6–8 | −246 | Owor, Denis (A16/) | 2L:342-571:A14 | 1st vs. A10 @8 |
17 | 6–8 | −399 | Mukasa, Edwin (A23/) | 1W:401-333:A19 | 2nd vs. A20 @9 |
18 | 6–8 | −460 | Akwanya, Andrew (A20/) | 1L:368-408:A7 | 1st vs. A23 @9 |
19 | 6–8 | −619 | Kyagera, Nelson (A17/) | 2L:359-396:A10 | 2nd vs. A18 @10 |
20 | 5–9 | −199 | Magaya, Derrick (A18/) | 2W:385-375:A22 | 1st vs. A17 @10 |
21 | 5–9 | −598 | Tibaingana, Phoebe (A19/) | 2L:333-401:A23 | 1st vs. A21 @11 |
22 | 5–9 | −620 | Kalibbala, Chris (A21/) | bye | 2nd vs. A19 @11 |
23 | 4–10 | −400 | Kyobe, Tony (A22/) | 1L:375-385:A18 | |
24 | 1–13 | −1928 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.