Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9½–2½ | +1178 | Geria, Richard (A4/) | 2T:458-458:A13 | 2nd vs. A1 @1 |
2 | 8½–3½ | +1230 | Odongkara, Edgar (A1/) | 2T:394-394:A2 | 1st vs. A4 @1 |
3 | 8½–3½ | +516 | Sentongo, Ivan (A3/) | 1W:495-428:A7 | 2nd vs. A12 @2 |
4 | 8½–3½ | +400 | Mabinda, Isaac (A12/) | 2W:417-351:A5 | 1st vs. A3 @2 |
5 | 8–4 | +89 | Ntege, Chris (A8/) | 2L:306-415:A9 | 1st vs. A15 @3 |
6 | 8–4 | +43 | Lwebuga, Ron (A15/) | 1W:432-352:A16 | 2nd vs. A8 @3 |
7 | 7–5 | +175 | Obura, Godfrey (A11/) | 1W:514-307:A19 | 1st vs. A9 @4 |
8 | 7–5 | +80 | Murungi, Godwin (A9/) | 1W:415-306:A8 | 2nd vs. A11 @4 |
9 | 7–5 | +32 | Kagiri, Don-Elijah (A6/) | 1W:378-360:A18 | 1st vs. A2 @5 |
10 | 6½–5½ | +542 | Kimani, David (A2/) | 1T:394-394:A1 | 2nd vs. A6 @5 |
11 | 6½–5½ | +354 | Malek, Sherif (A5/) | 1L:351-417:A12 | 1st vs. A14 @6 |
12 | 6–6 | +300 | Ssali, Stephen (A14/) | 1W:470-345:A17 | 2nd vs. A5 @6 |
13 | 6–6 | +29 | Tinka, Armstrong (A13/) | 1T:458-458:A4 | 2nd vs. A17 @7 |
14 | 6–6 | −390 | Kyagera, Nelson (A17/) | 2L:345-470:A14 | 1st vs. A13 @7 |
15 | 5–7 | +212 | Kawuki, Matthew (A10/) | 2W:377-352:A21 | 2nd vs. A16 @8 |
16 | 5–7 | −67 | Owor, Denis (A16/) | 2L:352-432:A15 | 1st vs. A10 @8 |
17 | 5–7 | −176 | Apuuli, Davis (A7/) | 2L:428-495:A3 | 1st vs. A22 @9 |
18 | 5–7 | −315 | Kyobe, Tony (A22/) | 2L:363-412:A23 | 2nd vs. A7 @9 |
19 | 5–7 | −463 | Akwanya, Andrew (A20/) | 1W:300-200:A24 | 2nd vs. A19 @10 |
20 | 4–8 | −545 | Tibaingana, Phoebe (A19/) | 2L:307-514:A11 | 1st vs. A20 @10 |
21 | 4–8 | −552 | Mukasa, Edwin (A23/) | 1W:412-363:A22 | 2nd vs. A21 @11 |
22 | 4–8 | −635 | Kalibbala, Chris (A21/) | 1L:352-377:A10 | 1st vs. A23 @11 |
23 | 3–9 | −309 | Magaya, Derrick (A18/) | 2L:360-378:A6 | |
24 | 1–11 | −1728 | Kimuli, Julius (A24/) | 2L:200-300:A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.