Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +919 | Geria, Richard (A4/) | 2W:500-300:A8 | 1st vs. A3 @1 |
2 | 6½–2½ | +710 | Malek, Sherif (A5/) | 1W:459-354:A3 | 2nd vs. A8 @2 |
3 | 6½–2½ | +457 | Sentongo, Ivan (A3/) | 2L:354-459:A5 | 2nd vs. A4 @1 |
4 | 6½–2½ | +421 | Mabinda, Isaac (A12/) | 2W:389-379:A16 | 1st vs. A13 @3 |
5 | 6–3 | +944 | Odongkara, Edgar (A1/) | 2W:535-401:A13 | 2nd vs. A11 @4 |
6 | 6–3 | +48 | Ntege, Chris (A8/) | 1L:300-500:A4 | 1st vs. A5 @2 |
7 | 6–3 | −4 | Lwebuga, Ron (A15/) | 1W:444-350:A11 | 2nd vs. A2 @5 |
8 | 5½–3½ | +193 | Tinka, Armstrong (A13/) | 1L:401-535:A1 | 2nd vs. A12 @3 |
9 | 5–4 | +562 | Kimani, David (A2/) | 2W:418-330:A20 | 1st vs. A15 @5 |
10 | 5–4 | +219 | Ssali, Stephen (A14/) | 1W:461-242:A21 | 2nd vs. A6 @6 |
11 | 5–4 | −19 | Murungi, Godwin (A9/) | 1W:468-395:A6 | 2nd vs. A22 @7 |
12 | 5–4 | −76 | Obura, Godfrey (A11/) | 2L:350-444:A15 | 1st vs. A1 @4 |
13 | 4–5 | −28 | Kagiri, Don-Elijah (A6/) | 2L:395-468:A9 | 1st vs. A14 @6 |
14 | 4–5 | −104 | Apuuli, Davis (A7/) | 1W:445-299:A22 | 1st vs. A18 @9 |
15 | 4–5 | −169 | Owor, Denis (A16/) | 1L:379-389:A12 | 2nd vs. A21 @8 |
16 | 4–5 | −201 | Kyobe, Tony (A22/) | 2L:299-445:A7 | 1st vs. A9 @7 |
17 | 4–5 | −276 | Tibaingana, Phoebe (A19/) | 1W:418-366:A10 | 1st vs. A20 @10 |
18 | 4–5 | −400 | Kyagera, Nelson (A17/) | 1W:391-293:A23 | 2nd vs. A24 @11 |
19 | 3–6 | −201 | Magaya, Derrick (A18/) | 1W:506-224:A24 | 2nd vs. A7 @9 |
20 | 3–6 | −415 | Kalibbala, Chris (A21/) | 2L:242-461:A14 | 1st vs. A16 @8 |
21 | 3–6 | −555 | Akwanya, Andrew (A20/) | 1L:330-418:A2 | 2nd vs. A19 @10 |
22 | 2–7 | −49 | Kawuki, Matthew (A10/) | 2L:366-418:A19 | 1st vs. A23 @12 |
23 | 2–7 | −506 | Mukasa, Edwin (A23/) | 2L:293-391:A17 | 2nd vs. A10 @12 |
24 | 1–8 | −1470 | Kimuli, Julius (A24/) | 2L:224-506:A18 | 1st vs. A17 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.