Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +443 | Ntege, Chris (A8/) | 2W:459-290:A12 | 2nd vs. A3 @2 |
2 | 5½–1½ | +367 | Sentongo, Ivan (A3/) | 2W:389-373:A1 | 1st vs. A8 @2 |
3 | 5–2 | +918 | Odongkara, Edgar (A1/) | 1L:373-389:A3 | 1st vs. A4 @1 |
4 | 5–2 | +611 | Geria, Richard (A4/) | 1W:498-351:A17 | 2nd vs. A1 @1 |
5 | 4½–2½ | +474 | Malek, Sherif (A5/) | 1W:581-393:A6 | 2nd vs. A9 @4 |
6 | 4½–2½ | +381 | Mabinda, Isaac (A12/) | 1L:290-459:A8 | 2nd vs. A6 @3 |
7 | 4½–2½ | +182 | Tinka, Armstrong (A13/) | 2W:437-391:A10 | 1st vs. A16 @5 |
8 | 4–3 | +75 | Kagiri, Don-Elijah (A6/) | 2L:393-581:A5 | 1st vs. A12 @3 |
9 | 4–3 | +39 | Murungi, Godwin (A9/) | 2L:337-424:A16 | 1st vs. A5 @4 |
10 | 4–3 | −14 | Owor, Denis (A16/) | 1W:424-337:A9 | 2nd vs. A13 @5 |
11 | 4–3 | −41 | Obura, Godfrey (A11/) | 1W:495-381:A14 | 2nd vs. A17 @7 |
12 | 4–3 | −168 | Lwebuga, Ron (A15/) | 2W:423-257:A24 | 2nd vs. A10 @8 |
13 | 3–4 | +235 | Kimani, David (A2/) | 1W:597-272:A18 | 1st vs. A21 @9 |
14 | 3–4 | +43 | Kalibbala, Chris (A21/) | 1W:376-358:A23 | 2nd vs. A2 @9 |
15 | 3–4 | −226 | Akwanya, Andrew (A20/) | 2L:340-394:A22 | 1st vs. A14 @6 |
16 | 3–4 | −230 | Kyobe, Tony (A22/) | 1W:394-340:A20 | 2nd vs. A24 @12 |
17 | 3–4 | −241 | Ssali, Stephen (A14/) | 2L:381-495:A11 | 2nd vs. A20 @6 |
18 | 3–4 | −439 | Kyagera, Nelson (A17/) | 2L:351-498:A4 | 1st vs. A11 @7 |
19 | 2–5 | +73 | Kawuki, Matthew (A10/) | 1L:391-437:A13 | 1st vs. A15 @8 |
20 | 2–5 | −286 | Apuuli, Davis (A7/) | 1L:379-415:A19 | 2nd vs. A23 @11 |
21 | 2–5 | −358 | Tibaingana, Phoebe (A19/) | 2W:415-379:A7 | 2nd vs. A18 @10 |
22 | 2–5 | −372 | Mukasa, Edwin (A23/) | 2L:358-376:A21 | 1st vs. A7 @11 |
23 | 2–5 | −453 | Magaya, Derrick (A18/) | 2L:272-597:A2 | 1st vs. A19 @10 |
24 | 1–6 | −1013 | Kimuli, Julius (A24/) | 1L:257-423:A15 | 1st vs. A22 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.