Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +950 | Odongkara, Edgar (A1/) | 2W:564-278:A17 | 2nd vs. A8 @1 |
2 | 4–1 | +550 | Mabinda, Isaac (A12/) | 2W:503-369:A9 | 1st vs. A3 @2 |
3 | 4–1 | +351 | Sentongo, Ivan (A3/) | 2W:580-369:A15 | 2nd vs. A12 @2 |
4 | 4–1 | +258 | Ntege, Chris (A8/) | 2W:464-424:A11 | 1st vs. A1 @1 |
5 | 3½–1½ | +331 | Malek, Sherif (A5/) | 2W:468-337:A7 | 2nd vs. A4 @4 |
6 | 3–2 | +419 | Geria, Richard (A4/) | 2W:520-336:A2 | 1st vs. A5 @4 |
7 | 3–2 | +185 | Kagiri, Don-Elijah (A6/) | 1W:442-386:A13 | 1st vs. A2 @6 |
8 | 3–2 | +61 | Murungi, Godwin (A9/) | 1L:369-503:A12 | 2nd vs. A17 @3 |
9 | 3–2 | −12 | Owor, Denis (A16/) | 1W:414-345:A22 | 2nd vs. A14 @7 |
10 | 3–2 | −227 | Kyagera, Nelson (A17/) | 1L:278-564:A1 | 1st vs. A9 @3 |
11 | 2½–2½ | −82 | Tinka, Armstrong (A13/) | 2L:386-442:A6 | 1st vs. A18 @5 |
12 | 2–3 | +122 | Kawuki, Matthew (A10/) | 1W:525-358:A14 | 2nd vs. A20 @10 |
13 | 2–3 | +90 | Magaya, Derrick (A18/) | 1L:327-412:A20 | 2nd vs. A13 @5 |
14 | 2–3 | −12 | Kimani, David (A2/) | 1L:336-520:A4 | 2nd vs. A6 @6 |
15 | 2–3 | −175 | Akwanya, Andrew (A20/) | 2W:412-327:A18 | 1st vs. A10 @10 |
16 | 2–3 | −201 | Kyobe, Tony (A22/) | 2L:345-414:A16 | 1st vs. A11 @9 |
17 | 2–3 | −216 | Ssali, Stephen (A14/) | 2L:358-525:A10 | 1st vs. A16 @7 |
18 | 2–3 | −238 | Obura, Godfrey (A11/) | 1L:424-464:A8 | 2nd vs. A22 @9 |
19 | 2–3 | −247 | Apuuli, Davis (A7/) | 1L:337-468:A5 | 2nd vs. A15 @8 |
20 | 2–3 | −337 | Lwebuga, Ron (A15/) | 1L:369-580:A3 | 1st vs. A7 @8 |
21 | 2–3 | −342 | Mukasa, Edwin (A23/) | 1W:439-334:A19 | 2nd vs. A24 @12 |
22 | 1–4 | +2 | Kalibbala, Chris (A21/) | 1W:458-351:A24 | 2nd vs. A19 @11 |
23 | 1–4 | −371 | Tibaingana, Phoebe (A19/) | 2L:334-439:A23 | 1st vs. A21 @11 |
24 | 0–5 | −859 | Kimuli, Julius (A24/) | 2L:351-458:A21 | 1st vs. A23 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.