Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +461 | Odongkara, Edgar (A1/) | 1W:515-285:A23 | 1st vs. A9 @1 |
2 | 3–0 | +398 | Murungi, Godwin (A9/) | 1W:463-432:A14 | 2nd vs. A1 @1 |
3 | 3–0 | +67 | Kyagera, Nelson (A17/) | 2W:361-353:A5 | 2nd vs. A13 @3 |
4 | 2–1 | +383 | Mabinda, Isaac (A12/) | 2W:538-231:A24 | 1st vs. A10 @6 |
5 | 2–1 | +269 | Geria, Richard (A4/) | 2W:508-334:A15 | 1st vs. A6 @5 |
6 | 2–1 | +231 | Kimani, David (A2/) | 1W:426-378:A13 | 2nd vs. A5 @4 |
7 | 2–1 | +48 | Lwebuga, Ron (A15/) | 1L:334-508:A4 | 2nd vs. A8 @2 |
8 | 2–1 | +44 | Ntege, Chris (A8/) | 2L:366-527:A7 | 1st vs. A15 @2 |
9 | 2–1 | +11 | Sentongo, Ivan (A3/) | 1W:468-422:A6 | 1st vs. A11 @8 |
10 | 2–1 | −69 | Obura, Godfrey (A11/) | 1W:406-345:A10 | 2nd vs. A3 @8 |
11 | 2–1 | −86 | Apuuli, Davis (A7/) | 1W:527-366:A8 | 2nd vs. A14 @9 |
12 | 1½–1½ | +141 | Malek, Sherif (A5/) | 1L:353-361:A17 | 1st vs. A2 @4 |
13 | 1½–1½ | −34 | Tinka, Armstrong (A13/) | 2L:378-426:A2 | 1st vs. A17 @3 |
14 | 1–2 | +95 | Kagiri, Don-Elijah (A6/) | 2L:422-468:A3 | 2nd vs. A4 @5 |
15 | 1–2 | −12 | Kawuki, Matthew (A10/) | 2L:345-406:A11 | 2nd vs. A12 @6 |
16 | 1–2 | −36 | Magaya, Derrick (A18/) | 1L:390-417:A22 | 2nd vs. A23 @7 |
17 | 1–2 | −79 | Ssali, Stephen (A14/) | 2L:432-463:A9 | 1st vs. A7 @9 |
18 | 1–2 | −137 | Akwanya, Andrew (A20/) | 2W:365-352:A21 | 1st vs. A16 @11 |
19 | 1–2 | −199 | Kyobe, Tony (A22/) | 2W:417-390:A18 | 1st vs. A21 @10 |
20 | 1–2 | −204 | Owor, Denis (A16/) | 2W:490-389:A19 | 2nd vs. A20 @11 |
21 | 1–2 | −236 | Mukasa, Edwin (A23/) | 2L:285-515:A1 | 1st vs. A18 @7 |
22 | 0–3 | −38 | Kalibbala, Chris (A21/) | 1L:352-365:A20 | 2nd vs. A22 @10 |
23 | 0–3 | −417 | Tibaingana, Phoebe (A19/) | 1L:389-490:A16 | 1st vs. A24 @12 |
24 | 0–3 | −601 | Kimuli, Julius (A24/) | 1L:231-538:A12 | 2nd vs. A19 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.