Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12½–4½ | +1526 | 1735 | 1733 | −2 | Odongkara, Edgar (A1/) | 1W:552-382:A4 | 2nd vs. A4 @1 |
2 | 11½–5½ | +1099 | 1601 | 1623 | +22 | Geria, Richard (A4/) | 2L:382-552:A1 | 1st vs. A1 @1 |
3 | 11½–5½ | +781 | 1475 | 1515 | +40 | Malek, Sherif (A5/) | 1W:412-395:A3 | 2nd vs. A3 @2 |
4 | 11½–5½ | +629 | 1625 | 1627 | +2 | Sentongo, Ivan (A3/) | 2L:395-412:A5 | 1st vs. A5 @2 |
5 | 10½–6½ | +927 | 1677 | 1621 | −56 | Kimani, David (A2/) | 1W:403-269:A15 | 2nd vs. A12 @3 |
6 | 10½–6½ | +249 | 1281 | 1344 | +63 | Mabinda, Isaac (A12/) | 2W:477-369:A8 | 1st vs. A2 @3 |
7 | 10–7 | +92 | 1341 | 1366 | +25 | Murungi, Godwin (A9/) | 2W:428-342:A6 | 2nd vs. A15 @4 |
8 | 10–7 | −296 | 1230 | 1296 | +66 | Lwebuga, Ron (A15/) | 2L:269-403:A2 | 1st vs. A9 @4 |
9 | 9–8 | +677 | 1237 | 1267 | +30 | Ssali, Stephen (A14/) | 1W:529-351:A11 | 1st vs. A7 @5 |
10 | 9–8 | +70 | 1394 | 1338 | −56 | Apuuli, Davis (A7/) | 1W:495-323:A13 | 2nd vs. A14 @5 |
11 | 9–8 | −74 | 1364 | 1384 | +20 | Ntege, Chris (A8/) | 1L:369-477:A12 | 1st vs. A6 @6 |
12 | 9–8 | −77 | 1425 | 1421 | −4 | Kagiri, Don-Elijah (A6/) | 1L:342-428:A9 | 2nd vs. A8 @6 |
13 | 8–9 | +245 | 1328 | 1256 | −72 | Kawuki, Matthew (A10/) | 1W:397-353:A16 | 2nd vs. A11 @7 |
14 | 8–9 | −64 | 1320 | 1301 | −19 | Obura, Godfrey (A11/) | 2L:351-529:A14 | 1st vs. A10 @7 |
15 | 8–9 | −179 | 1269 | 1284 | +15 | Tinka, Armstrong (A13/) | 2L:323-495:A7 | 1st vs. A17 @8 |
16 | 8–9 | −485 | 1068 | 1103 | +35 | Kyagera, Nelson (A17/) | 1W:427-311:A23 | 2nd vs. A13 @8 |
17 | 7–10 | −79 | 1210 | 1191 | −19 | Owor, Denis (A16/) | 2L:353-397:A10 | 1st vs. A18 @9 |
18 | 7–10 | −254 | 1054 | 1033 | −21 | Magaya, Derrick (A18/) | 1W:467-318:A19 | 2nd vs. A16 @9 |
19 | 7–10 | −405 | 1016 | 1014 | −2 | Akwanya, Andrew (A20/) | 1W:478-380:A22 | 2nd vs. A23 @10 |
20 | 7–10 | −589 | 794 | 833 | +39 | Mukasa, Edwin (A23/) | 2L:311-427:A17 | 1st vs. A20 @10 |
21 | 6–11 | −628 | 1017 | 978 | −39 | Tibaingana, Phoebe (A19/) | 2L:318-467:A18 | 1st vs. A22 @11 |
22 | 6–11 | −813 | 992 | 975 | −17 | Kalibbala, Chris (A21/) | bye | |
23 | 5–12 | −524 | 911 | 887 | −24 | Kyobe, Tony (A22/) | 2L:380-478:A20 | 2nd vs. A19 @11 |
24 | 1–16 | −2228 | 729 | 704 | −25 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.