Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9½–3½ | +1300 | 1735 | 1721 | −14 | Odongkara, Edgar (A1/) | 1W:465-395:A4 | 2nd vs. A4 @1 |
2 | 9½–3½ | +1108 | 1601 | 1621 | +20 | Geria, Richard (A4/) | 2L:395-465:A1 | 1st vs. A1 @1 |
3 | 9½–3½ | +555 | 1625 | 1630 | +5 | Sentongo, Ivan (A3/) | 2W:465-426:A12 | 1st vs. A8 @2 |
4 | 9–4 | +201 | 1364 | 1414 | +50 | Ntege, Chris (A8/) | 1W:505-393:A15 | 2nd vs. A3 @2 |
5 | 8½–4½ | +361 | 1281 | 1338 | +57 | Mabinda, Isaac (A12/) | 1L:426-465:A3 | 1st vs. A9 @3 |
6 | 8–5 | +175 | 1341 | 1363 | +22 | Murungi, Godwin (A9/) | 2W:537-442:A11 | 2nd vs. A12 @3 |
7 | 8–5 | −69 | 1230 | 1278 | +48 | Lwebuga, Ron (A15/) | 2L:393-505:A8 | 1st vs. A2 @4 |
8 | 7½–5½ | +661 | 1677 | 1622 | −55 | Kimani, David (A2/) | 2W:415-296:A6 | 2nd vs. A15 @4 |
9 | 7½–5½ | +361 | 1475 | 1481 | +6 | Malek, Sherif (A5/) | 1W:432-425:A14 | 2nd vs. A13 @5 |
10 | 7–6 | +221 | 1269 | 1296 | +27 | Tinka, Armstrong (A13/) | 2W:510-318:A17 | 1st vs. A5 @5 |
11 | 7–6 | +80 | 1320 | 1323 | +3 | Obura, Godfrey (A11/) | 1L:442-537:A9 | 1st vs. A6 @6 |
12 | 7–6 | −87 | 1425 | 1427 | +2 | Kagiri, Don-Elijah (A6/) | 1L:296-415:A2 | 2nd vs. A11 @6 |
13 | 6–7 | +293 | 1237 | 1244 | +7 | Ssali, Stephen (A14/) | 2L:425-432:A5 | 1st vs. A16 @7 |
14 | 6–7 | −17 | 1210 | 1209 | −1 | Owor, Denis (A16/) | 1W:404-354:A10 | 2nd vs. A14 @7 |
15 | 6–7 | −159 | 1394 | 1335 | −59 | Apuuli, Davis (A7/) | 1W:408-391:A22 | 2nd vs. A20 @8 |
16 | 6–7 | −420 | 1016 | 1032 | +16 | Akwanya, Andrew (A20/) | 2W:443-400:A19 | 1st vs. A7 @8 |
17 | 6–7 | −582 | 1068 | 1104 | +36 | Kyagera, Nelson (A17/) | 1L:318-510:A13 | 2nd vs. A10 @9 |
18 | 5–8 | +162 | 1328 | 1246 | −82 | Kawuki, Matthew (A10/) | 2L:354-404:A16 | 1st vs. A17 @9 |
19 | 5–8 | −467 | 794 | 812 | +18 | Mukasa, Edwin (A23/) | 2W:426-341:A21 | 1st vs. A19 @10 |
20 | 5–8 | −530 | 1017 | 1003 | −14 | Tibaingana, Phoebe (A19/) | 1L:400-443:A20 | 2nd vs. A23 @10 |
21 | 4–9 | −209 | 1054 | 1013 | −41 | Magaya, Derrick (A18/) | bye | 2nd vs. A22 @11 |
22 | 4–9 | −390 | 911 | 911 | +0 | Kyobe, Tony (A22/) | 2L:391-408:A7 | 1st vs. A18 @11 |
23 | 4–9 | −720 | 992 | 965 | −27 | Kalibbala, Chris (A21/) | 1L:341-426:A23 | |
24 | 1–12 | −1828 | 729 | 704 | −25 | Kimuli, Julius (A24/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.