Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9½–2½ | +1178 | 1601 | 1629 | +28 | Geria, Richard (A4/) | 2T:458-458:A13 |
2 | 8½–3½ | +1230 | 1735 | 1714 | −21 | Odongkara, Edgar (A1/) | 2T:394-394:A2 |
3 | 8½–3½ | +516 | 1625 | 1626 | +1 | Sentongo, Ivan (A3/) | 1W:495-428:A7 |
4 | 8½–3½ | +400 | 1281 | 1342 | +61 | Mabinda, Isaac (A12/) | 2W:417-351:A5 |
5 | 8–4 | +89 | 1364 | 1406 | +42 | Ntege, Chris (A8/) | 2L:306-415:A9 |
6 | 8–4 | +43 | 1230 | 1286 | +56 | Lwebuga, Ron (A15/) | 1W:432-352:A16 |
7 | 7–5 | +175 | 1320 | 1332 | +12 | Obura, Godfrey (A11/) | 1W:514-307:A19 |
8 | 7–5 | +80 | 1341 | 1354 | +13 | Murungi, Godwin (A9/) | 1W:415-306:A8 |
9 | 7–5 | +32 | 1425 | 1433 | +8 | Kagiri, Don-Elijah (A6/) | 1W:378-360:A18 |
10 | 6½–5½ | +542 | 1677 | 1616 | −61 | Kimani, David (A2/) | 1T:394-394:A1 |
11 | 6½–5½ | +354 | 1475 | 1475 | +0 | Malek, Sherif (A5/) | 1L:351-417:A12 |
12 | 6–6 | +300 | 1237 | 1250 | +13 | Ssali, Stephen (A14/) | 1W:470-345:A17 |
13 | 6–6 | +29 | 1269 | 1290 | +21 | Tinka, Armstrong (A13/) | 1T:458-458:A4 |
14 | 6–6 | −390 | 1068 | 1111 | +43 | Kyagera, Nelson (A17/) | 2L:345-470:A14 |
15 | 5–7 | +212 | 1328 | 1258 | −70 | Kawuki, Matthew (A10/) | 2W:377-352:A21 |
16 | 5–7 | −67 | 1210 | 1197 | −13 | Owor, Denis (A16/) | 2L:352-432:A15 |
17 | 5–7 | −176 | 1394 | 1333 | −61 | Apuuli, Davis (A7/) | 2L:428-495:A3 |
18 | 5–7 | −315 | 911 | 933 | +22 | Kyobe, Tony (A22/) | 2L:363-412:A23 |
19 | 5–7 | −463 | 1016 | 1022 | +6 | Akwanya, Andrew (A20/) | 1W:300-200:A24 |
20 | 4–8 | −545 | 1017 | 993 | −24 | Tibaingana, Phoebe (A19/) | 2L:307-514:A11 |
21 | 4–8 | −552 | 794 | 799 | +5 | Mukasa, Edwin (A23/) | 1W:412-363:A22 |
22 | 4–8 | −635 | 992 | 978 | −14 | Kalibbala, Chris (A21/) | 1L:352-377:A10 |
23 | 3–9 | −309 | 1054 | 1013 | −41 | Magaya, Derrick (A18/) | 2L:360-378:A6 |
24 | 1–11 | −1728 | 729 | 704 | −25 | Kimuli, Julius (A24/) | 2L:200-300:A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.