Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +1178 | 1601 | 1635 | +34 | Geria, Richard (A4/) | 1W:474-359:A12 | 2nd vs. A13 @1 |
2 | 8–3 | +1230 | 1735 | 1715 | −20 | Odongkara, Edgar (A1/) | 1W:540-314:A5 | 2nd vs. A2 @3 |
3 | 8–3 | +198 | 1364 | 1417 | +53 | Ntege, Chris (A8/) | 1W:453-367:A2 | 2nd vs. A9 @4 |
4 | 7½–3½ | +449 | 1625 | 1620 | −5 | Sentongo, Ivan (A3/) | 1W:493-357:A13 | 1st vs. A7 @5 |
5 | 7½–3½ | +334 | 1281 | 1329 | +48 | Mabinda, Isaac (A12/) | 2L:359-474:A4 | 2nd vs. A5 @2 |
6 | 7–4 | −37 | 1230 | 1276 | +46 | Lwebuga, Ron (A15/) | 2W:434-401:A14 | 1st vs. A16 @6 |
7 | 6½–4½ | +420 | 1475 | 1488 | +13 | Malek, Sherif (A5/) | 2L:314-540:A1 | 1st vs. A12 @2 |
8 | 6–5 | +542 | 1677 | 1615 | −62 | Kimani, David (A2/) | 2L:367-453:A8 | 1st vs. A1 @3 |
9 | 6–5 | +14 | 1425 | 1429 | +4 | Kagiri, Don-Elijah (A6/) | 2W:443-412:A16 | 1st vs. A18 @8 |
10 | 6–5 | −29 | 1341 | 1343 | +2 | Murungi, Godwin (A9/) | 1L:418-522:A11 | 1st vs. A8 @4 |
11 | 6–5 | −32 | 1320 | 1327 | +7 | Obura, Godfrey (A11/) | 2W:522-418:A9 | 1st vs. A19 @9 |
12 | 6–5 | −265 | 1068 | 1118 | +50 | Kyagera, Nelson (A17/) | 1W:482-405:A7 | 2nd vs. A14 @7 |
13 | 5½–5½ | +29 | 1269 | 1284 | +15 | Tinka, Armstrong (A13/) | 2L:357-493:A3 | 1st vs. A4 @1 |
14 | 5–6 | +175 | 1237 | 1243 | +6 | Ssali, Stephen (A14/) | 1L:401-434:A15 | 1st vs. A17 @7 |
15 | 5–6 | +13 | 1210 | 1207 | −3 | Owor, Denis (A16/) | 1L:412-443:A6 | 2nd vs. A15 @6 |
16 | 5–6 | −109 | 1394 | 1339 | −55 | Apuuli, Davis (A7/) | 2L:405-482:A17 | 2nd vs. A3 @5 |
17 | 5–6 | −266 | 911 | 945 | +34 | Kyobe, Tony (A22/) | 1W:300-271:A19 | 2nd vs. A23 @10 |
18 | 4–7 | +187 | 1328 | 1253 | −75 | Kawuki, Matthew (A10/) | 1W:300-200:A24 | 2nd vs. A21 @12 |
19 | 4–7 | −338 | 1017 | 998 | −19 | Tibaingana, Phoebe (A19/) | 2L:271-300:A22 | 2nd vs. A11 @9 |
20 | 4–7 | −563 | 1016 | 1017 | +1 | Akwanya, Andrew (A20/) | 2L:320-361:A23 | 1st vs. A24 @11 |
21 | 4–7 | −610 | 992 | 982 | −10 | Kalibbala, Chris (A21/) | 2W:395-377:A18 | 1st vs. A10 @12 |
22 | 3–8 | −291 | 1054 | 1017 | −37 | Magaya, Derrick (A18/) | 1L:377-395:A21 | 2nd vs. A6 @8 |
23 | 3–8 | −601 | 794 | 787 | −7 | Mukasa, Edwin (A23/) | 1W:361-320:A20 | 1st vs. A22 @10 |
24 | 1–10 | −1628 | 729 | 709 | −20 | Kimuli, Julius (A24/) | 2L:200-300:A10 | 2nd vs. A20 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.