Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +1063 | 1601 | 1630 | +29 | Geria, Richard (A4/) | 1W:500-356:A3 | 1st vs. A12 @1 |
2 | 7½–2½ | +449 | 1281 | 1333 | +52 | Mabinda, Isaac (A12/) | 1W:432-404:A13 | 2nd vs. A4 @1 |
3 | 7–3 | +1004 | 1735 | 1709 | −26 | Odongkara, Edgar (A1/) | 2W:483-423:A11 | 1st vs. A5 @2 |
4 | 7–3 | +112 | 1364 | 1401 | +37 | Ntege, Chris (A8/) | 1W:481-417:A5 | 1st vs. A2 @4 |
5 | 6½–3½ | +646 | 1475 | 1494 | +19 | Malek, Sherif (A5/) | 2L:417-481:A8 | 2nd vs. A1 @2 |
6 | 6½–3½ | +313 | 1625 | 1615 | −10 | Sentongo, Ivan (A3/) | 2L:356-500:A4 | 1st vs. A13 @3 |
7 | 6–4 | +628 | 1677 | 1631 | −46 | Kimani, David (A2/) | 1W:409-343:A15 | 2nd vs. A8 @4 |
8 | 6–4 | +75 | 1341 | 1354 | +13 | Murungi, Godwin (A9/) | 2W:441-347:A22 | 1st vs. A11 @6 |
9 | 6–4 | −70 | 1230 | 1266 | +36 | Lwebuga, Ron (A15/) | 2L:343-409:A2 | 2nd vs. A14 @5 |
10 | 5½–4½ | +165 | 1269 | 1288 | +19 | Tinka, Armstrong (A13/) | 2L:404-432:A12 | 2nd vs. A3 @3 |
11 | 5–5 | +208 | 1237 | 1253 | +16 | Ssali, Stephen (A14/) | 2L:360-371:A6 | 1st vs. A15 @5 |
12 | 5–5 | +44 | 1210 | 1213 | +3 | Owor, Denis (A16/) | 2W:514-301:A21 | 1st vs. A6 @7 |
13 | 5–5 | −17 | 1425 | 1423 | −2 | Kagiri, Don-Elijah (A6/) | 1W:371-360:A14 | 2nd vs. A16 @7 |
14 | 5–5 | −32 | 1394 | 1355 | −39 | Apuuli, Davis (A7/) | 1W:447-375:A18 | 2nd vs. A17 @8 |
15 | 5–5 | −136 | 1320 | 1317 | −3 | Obura, Godfrey (A11/) | 1L:423-483:A1 | 2nd vs. A9 @6 |
16 | 5–5 | −342 | 1068 | 1103 | +35 | Kyagera, Nelson (A17/) | 2W:425-367:A24 | 1st vs. A7 @8 |
17 | 4–6 | −295 | 911 | 934 | +23 | Kyobe, Tony (A22/) | 1L:347-441:A9 | 1st vs. A19 @9 |
18 | 4–6 | −309 | 1017 | 1010 | −7 | Tibaingana, Phoebe (A19/) | 1L:429-462:A20 | 2nd vs. A22 @9 |
19 | 4–6 | −522 | 1016 | 1031 | +15 | Akwanya, Andrew (A20/) | 2W:462-429:A19 | 2nd vs. A23 @11 |
20 | 3–7 | +87 | 1328 | 1252 | −76 | Kawuki, Matthew (A10/) | 1W:465-329:A23 | 1st vs. A24 @12 |
21 | 3–7 | −273 | 1054 | 1028 | −26 | Magaya, Derrick (A18/) | 2L:375-447:A7 | 1st vs. A21 @10 |
22 | 3–7 | −628 | 992 | 971 | −21 | Kalibbala, Chris (A21/) | 1L:301-514:A16 | 2nd vs. A18 @10 |
23 | 2–8 | −642 | 794 | 773 | −21 | Mukasa, Edwin (A23/) | 2L:329-465:A10 | 1st vs. A20 @11 |
24 | 1–9 | −1528 | 729 | 710 | −19 | Kimuli, Julius (A24/) | 1L:367-425:A17 | 2nd vs. A10 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.