Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6½–1½ | +562 | 1625 | 1638 | +13 | Sentongo, Ivan (A3/) | 1W:587-392:A8 | 2nd vs. A5 @2 |
2 | 6–2 | +719 | 1601 | 1614 | +13 | Geria, Richard (A4/) | 2W:453-345:A1 | 2nd vs. A8 @1 |
3 | 6–2 | +248 | 1364 | 1395 | +31 | Ntege, Chris (A8/) | 2L:392-587:A3 | 1st vs. A4 @1 |
4 | 5½–2½ | +605 | 1475 | 1493 | +18 | Malek, Sherif (A5/) | 2W:538-407:A9 | 1st vs. A3 @2 |
5 | 5½–2½ | +411 | 1281 | 1315 | +34 | Mabinda, Isaac (A12/) | 2W:445-415:A6 | 2nd vs. A16 @4 |
6 | 5½–2½ | +327 | 1269 | 1300 | +31 | Tinka, Armstrong (A13/) | 1W:431-286:A16 | 1st vs. A1 @3 |
7 | 5–3 | +810 | 1735 | 1704 | −31 | Odongkara, Edgar (A1/) | 1L:345-453:A4 | 2nd vs. A13 @3 |
8 | 5–3 | +18 | 1320 | 1332 | +12 | Obura, Godfrey (A11/) | 2W:435-376:A17 | 2nd vs. A15 @6 |
9 | 5–3 | −98 | 1230 | 1257 | +27 | Lwebuga, Ron (A15/) | 2W:486-416:A10 | 1st vs. A11 @6 |
10 | 4–4 | +474 | 1677 | 1627 | −50 | Kimani, David (A2/) | 1W:518-279:A21 | 2nd vs. A20 @7 |
11 | 4–4 | +45 | 1425 | 1428 | +3 | Kagiri, Don-Elijah (A6/) | 1L:415-445:A12 | 2nd vs. A9 @5 |
12 | 4–4 | +0 | 1237 | 1254 | +17 | Ssali, Stephen (A14/) | 2W:523-282:A20 | 1st vs. A21 @8 |
13 | 4–4 | −55 | 911 | 938 | +27 | Kyobe, Tony (A22/) | 2W:480-305:A24 | 2nd vs. A7 @9 |
14 | 4–4 | −92 | 1341 | 1339 | −2 | Murungi, Godwin (A9/) | 1L:407-538:A5 | 1st vs. A6 @5 |
15 | 4–4 | −159 | 1210 | 1216 | +6 | Owor, Denis (A16/) | 2L:286-431:A13 | 1st vs. A12 @4 |
16 | 3–5 | −196 | 992 | 984 | −8 | Kalibbala, Chris (A21/) | 2L:279-518:A2 | 2nd vs. A14 @8 |
17 | 3–5 | −250 | 1394 | 1348 | −46 | Apuuli, Davis (A7/) | 2W:413-377:A23 | 1st vs. A22 @9 |
18 | 3–5 | −328 | 1017 | 1004 | −13 | Tibaingana, Phoebe (A19/) | 2W:415-385:A18 | 1st vs. A10 @11 |
19 | 3–5 | −467 | 1016 | 1022 | +6 | Akwanya, Andrew (A20/) | 1L:282-523:A14 | 1st vs. A2 @7 |
20 | 3–5 | −498 | 1068 | 1093 | +25 | Kyagera, Nelson (A17/) | 1L:376-435:A11 | 1st vs. A23 @10 |
21 | 2–6 | +3 | 1328 | 1266 | −62 | Kawuki, Matthew (A10/) | 1L:416-486:A15 | 2nd vs. A19 @11 |
22 | 2–6 | −408 | 794 | 780 | −14 | Mukasa, Edwin (A23/) | 1L:377-413:A7 | 2nd vs. A17 @10 |
23 | 2–6 | −483 | 1054 | 1028 | −26 | Magaya, Derrick (A18/) | 1L:385-415:A19 | 1st vs. A24 @12 |
24 | 1–7 | −1188 | 729 | 719 | −10 | Kimuli, Julius (A24/) | 1L:305-480:A22 | 2nd vs. A18 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.