Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +934 | 1735 | 1728 | −7 | Odongkara, Edgar (A1/) | 2L:409-425:A8 | 1st vs. A3 @1 |
2 | 5–1 | +274 | 1364 | 1393 | +29 | Ntege, Chris (A8/) | 1W:425-409:A1 | 2nd vs. A12 @2 |
3 | 4½–1½ | +550 | 1281 | 1311 | +30 | Mabinda, Isaac (A12/) | 1T:462-462:A3 | 1st vs. A8 @2 |
4 | 4½–1½ | +351 | 1625 | 1621 | −4 | Sentongo, Ivan (A3/) | 2T:462-462:A12 | 2nd vs. A1 @1 |
5 | 4–2 | +464 | 1601 | 1600 | −1 | Geria, Richard (A4/) | 1W:474-429:A5 | 1st vs. A17 @4 |
6 | 4–2 | +263 | 1425 | 1449 | +24 | Kagiri, Don-Elijah (A6/) | 1W:447-369:A2 | 2nd vs. A5 @3 |
7 | 4–2 | +126 | 1341 | 1359 | +18 | Murungi, Godwin (A9/) | 2W:442-377:A17 | 2nd vs. A16 @5 |
8 | 3½–2½ | +286 | 1475 | 1476 | +1 | Malek, Sherif (A5/) | 2L:429-474:A4 | 1st vs. A6 @3 |
9 | 3½–2½ | +136 | 1269 | 1280 | +11 | Tinka, Armstrong (A13/) | 1W:512-294:A18 | 2nd vs. A10 @6 |
10 | 3–3 | −101 | 1210 | 1212 | +2 | Owor, Denis (A16/) | 2L:397-486:A14 | 1st vs. A9 @5 |
11 | 3–3 | −127 | 1237 | 1256 | +19 | Ssali, Stephen (A14/) | 1W:486-397:A16 | 2nd vs. A11 @9 |
12 | 3–3 | −155 | 1320 | 1317 | −3 | Obura, Godfrey (A11/) | 2W:446-363:A22 | 1st vs. A14 @9 |
13 | 3–3 | −172 | 1016 | 1040 | +24 | Akwanya, Andrew (A20/) | 1W:386-383:A10 | 2nd vs. A22 @8 |
14 | 3–3 | −292 | 1068 | 1100 | +32 | Kyagera, Nelson (A17/) | 1L:377-442:A9 | 2nd vs. A4 @4 |
15 | 3–3 | −334 | 1230 | 1244 | +14 | Lwebuga, Ron (A15/) | 1W:377-374:A7 | 2nd vs. A24 @11 |
16 | 2–4 | +119 | 1328 | 1289 | −39 | Kawuki, Matthew (A10/) | 2L:383-386:A20 | 1st vs. A13 @6 |
17 | 2–4 | +25 | 992 | 978 | −14 | Kalibbala, Chris (A21/) | 2W:389-366:A19 | 1st vs. A23 @12 |
18 | 2–4 | −90 | 1677 | 1625 | −52 | Kimani, David (A2/) | 2L:369-447:A6 | 1st vs. A18 @7 |
19 | 2–4 | −128 | 1054 | 1039 | −15 | Magaya, Derrick (A18/) | 2L:294-512:A13 | 2nd vs. A2 @7 |
20 | 2–4 | −250 | 1394 | 1364 | −30 | Apuuli, Davis (A7/) | 2L:374-377:A15 | 1st vs. A19 @10 |
21 | 2–4 | −284 | 911 | 920 | +9 | Kyobe, Tony (A22/) | 1L:363-446:A11 | 1st vs. A20 @8 |
22 | 2–4 | −354 | 794 | 787 | −7 | Mukasa, Edwin (A23/) | 2L:336-348:A24 | 2nd vs. A21 @12 |
23 | 1–5 | −394 | 1017 | 978 | −39 | Tibaingana, Phoebe (A19/) | 1L:366-389:A21 | 2nd vs. A7 @10 |
24 | 1–5 | −847 | 729 | 727 | −2 | Kimuli, Julius (A24/) | 1W:348-336:A23 | 1st vs. A15 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.