Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +664 | 1735 | 1743 | +8 | Odongkara, Edgar (A1/) | 1W:486-283:A9 | 2nd vs. A17 @1 |
2 | 3–1 | +416 | 1281 | 1294 | +13 | Mabinda, Isaac (A12/) | 1W:433-400:A10 | 2nd vs. A9 @2 |
3 | 3–1 | +218 | 1364 | 1367 | +3 | Ntege, Chris (A8/) | 1W:500-326:A15 | 2nd vs. A11 @5 |
4 | 3–1 | +195 | 1341 | 1365 | +24 | Murungi, Godwin (A9/) | 2L:283-486:A1 | 1st vs. A12 @2 |
5 | 3–1 | +140 | 1625 | 1623 | −2 | Sentongo, Ivan (A3/) | 1W:467-338:A11 | 2nd vs. A15 @4 |
6 | 3–1 | +59 | 1068 | 1106 | +38 | Kyagera, Nelson (A17/) | 2L:436-444:A13 | 1st vs. A1 @1 |
7 | 2½–1½ | +200 | 1475 | 1476 | +1 | Malek, Sherif (A5/) | 1W:471-412:A2 | 2nd vs. A7 @6 |
8 | 2½–1½ | −26 | 1269 | 1281 | +12 | Tinka, Armstrong (A13/) | 1W:444-436:A17 | 2nd vs. A6 @7 |
9 | 2–2 | +235 | 1601 | 1581 | −20 | Geria, Richard (A4/) | 1L:397-431:A6 | 2nd vs. A2 @3 |
10 | 2–2 | +175 | 1054 | 1056 | +2 | Magaya, Derrick (A18/) | 2W:465-254:A23 | 1st vs. A20 @9 |
11 | 2–2 | +172 | 1677 | 1651 | −26 | Kimani, David (A2/) | 2L:412-471:A5 | 1st vs. A4 @3 |
12 | 2–2 | +129 | 1425 | 1428 | +3 | Kagiri, Don-Elijah (A6/) | 2W:431-397:A4 | 1st vs. A13 @7 |
13 | 2–2 | −49 | 1237 | 1255 | +18 | Ssali, Stephen (A14/) | 1W:432-402:A7 | 2nd vs. A10 @8 |
14 | 2–2 | −81 | 1210 | 1217 | +7 | Owor, Denis (A16/) | 2W:453-330:A20 | 1st vs. A22 @10 |
15 | 2–2 | −116 | 1394 | 1385 | −9 | Apuuli, Davis (A7/) | 2L:402-432:A14 | 1st vs. A5 @6 |
16 | 2–2 | −126 | 1230 | 1234 | +4 | Lwebuga, Ron (A15/) | 2L:326-500:A8 | 1st vs. A3 @4 |
17 | 2–2 | −132 | 911 | 928 | +17 | Kyobe, Tony (A22/) | 1W:448-381:A21 | 2nd vs. A16 @10 |
18 | 2–2 | −198 | 1320 | 1323 | +3 | Obura, Godfrey (A11/) | 2L:338-467:A3 | 1st vs. A8 @5 |
19 | 1–3 | −45 | 1328 | 1296 | −32 | Kawuki, Matthew (A10/) | 2L:400-433:A12 | 1st vs. A14 @8 |
20 | 1–3 | −260 | 1016 | 1014 | −2 | Akwanya, Andrew (A20/) | 1L:330-453:A16 | 2nd vs. A18 @9 |
21 | 1–3 | −266 | 1017 | 1002 | −15 | Tibaingana, Phoebe (A19/) | 1W:465-314:A24 | 2nd vs. A23 @11 |
22 | 1–3 | −447 | 794 | 785 | −9 | Mukasa, Edwin (A23/) | 1L:254-465:A18 | 1st vs. A19 @11 |
23 | 0–4 | −105 | 992 | 962 | −30 | Kalibbala, Chris (A21/) | 2L:381-448:A22 | 1st vs. A24 @12 |
24 | 0–4 | −752 | 729 | 722 | −7 | Kimuli, Julius (A24/) | 2L:314-465:A19 | 2nd vs. A21 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.