Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +367 | 1341 | 1360 | +19 | Murungi, Godwin (A9/) | 1W:513-412:A4 | 1st vs. A14 @1 |
2 | 2–0 | +231 | 1735 | 1738 | +3 | Odongkara, Edgar (A1/) | 2W:552-412:A20 | 1st vs. A23 @3 |
3 | 2–0 | +222 | 1230 | 1246 | +16 | Lwebuga, Ron (A15/) | 2W:436-330:A23 | 1st vs. A4 @2 |
4 | 2–0 | +205 | 1364 | 1369 | +5 | Ntege, Chris (A8/) | 1W:514-320:A24 | 2nd vs. A7 @5 |
5 | 2–0 | +59 | 1068 | 1096 | +28 | Kyagera, Nelson (A17/) | 1W:444-394:A19 | 2nd vs. A5 @6 |
6 | 1½–½ | +149 | 1475 | 1479 | +4 | Malek, Sherif (A5/) | 2W:492-343:A11 | 1st vs. A17 @6 |
7 | 1½–½ | +14 | 1269 | 1278 | +9 | Tinka, Armstrong (A13/) | 1W:411-397:A21 | 2nd vs. A2 @7 |
8 | 1–1 | +183 | 1677 | 1661 | −16 | Kimani, David (A2/) | 2W:518-326:A14 | 1st vs. A13 @7 |
9 | 1–1 | +141 | 1425 | 1421 | −4 | Kagiri, Don-Elijah (A6/) | 1W:583-326:A7 | 2nd vs. A3 @11 |
10 | 1–1 | +95 | 1601 | 1590 | −11 | Geria, Richard (A4/) | 2L:412-513:A9 | 2nd vs. A15 @2 |
11 | 1–1 | +76 | 1281 | 1282 | +1 | Mabinda, Isaac (A12/) | 1W:482-315:A22 | 2nd vs. A24 @10 |
12 | 1–1 | +49 | 1328 | 1316 | −12 | Kawuki, Matthew (A10/) | 1L:407-417:A18 | 2nd vs. A11 @4 |
13 | 1–1 | −6 | 794 | 791 | −3 | Mukasa, Edwin (A23/) | 1L:330-436:A15 | 2nd vs. A1 @3 |
14 | 1–1 | −9 | 1054 | 1063 | +9 | Magaya, Derrick (A18/) | 2W:417-407:A10 | 1st vs. A22 @9 |
15 | 1–1 | −35 | 1625 | 1612 | −13 | Sentongo, Ivan (A3/) | 2W:490-381:A16 | 1st vs. A6 @11 |
16 | 1–1 | −48 | 1237 | 1251 | +14 | Ssali, Stephen (A14/) | 1L:326-518:A2 | 2nd vs. A9 @1 |
17 | 1–1 | −130 | 1320 | 1318 | −2 | Obura, Godfrey (A11/) | 1L:343-492:A5 | 1st vs. A10 @4 |
18 | 1–1 | −247 | 1394 | 1388 | −6 | Apuuli, Davis (A7/) | 2L:326-583:A6 | 1st vs. A8 @5 |
19 | 0–2 | −25 | 992 | 983 | −9 | Kalibbala, Chris (A21/) | 2L:397-411:A13 | 1st vs. A20 @8 |
20 | 0–2 | −150 | 1016 | 1011 | −5 | Akwanya, Andrew (A20/) | 1L:412-552:A1 | 2nd vs. A21 @8 |
21 | 0–2 | −226 | 911 | 904 | −7 | Kyobe, Tony (A22/) | 2L:315-482:A12 | 2nd vs. A18 @9 |
22 | 0–2 | −294 | 729 | 728 | −1 | Kimuli, Julius (A24/) | 2L:320-514:A8 | 1st vs. A12 @10 |
23 | 0–2 | −305 | 1210 | 1203 | −7 | Owor, Denis (A16/) | 1L:381-490:A3 | 2nd vs. A19 @12 |
24 | 0–2 | −316 | 1017 | 1003 | −14 | Tibaingana, Phoebe (A19/) | 2L:394-444:A17 | 1st vs. A16 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.