Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +266 | 1341 | 1346 | +5 | Murungi, Godwin (A9/) | 2W:596-330:A19 | 1st vs. A4 @5 |
2 | 1–0 | +196 | 1601 | 1604 | +3 | Geria, Richard (A4/) | 1W:553-357:A16 | 2nd vs. A9 @5 |
3 | 1–0 | +144 | 1237 | 1253 | +16 | Ssali, Stephen (A14/) | 2W:483-339:A3 | 1st vs. A2 @3 |
4 | 1–0 | +116 | 1230 | 1243 | +13 | Lwebuga, Ron (A15/) | 1W:508-392:A6 | 2nd vs. A23 @1 |
5 | 1–0 | +100 | 794 | 794 | +0 | Mukasa, Edwin (A23/) | bye | 1st vs. A15 @1 |
6 | 1–0 | +91 | 1735 | 1737 | +2 | Odongkara, Edgar (A1/) | 1W:470-379:A12 | 2nd vs. A20 @2 |
7 | 1–0 | +59 | 1328 | 1331 | +3 | Kawuki, Matthew (A10/) | 2W:396-337:A22 | 1st vs. A18 @9 |
8 | 1–0 | +19 | 1320 | 1326 | +6 | Obura, Godfrey (A11/) | 2W:377-358:A18 | 1st vs. A5 @6 |
9 | 1–0 | +11 | 1364 | 1368 | +4 | Ntege, Chris (A8/) | 2W:315-304:A21 | 1st vs. A24 @8 |
10 | 1–0 | +10 | 1394 | 1398 | +4 | Apuuli, Davis (A7/) | 1W:395-385:A20 | 2nd vs. A6 @7 |
11 | 1–0 | +9 | 1068 | 1087 | +19 | Kyagera, Nelson (A17/) | 2W:373-364:A2 | 1st vs. A19 @11 |
12 | ½–½ | +0 | 1475 | 1472 | −3 | Malek, Sherif (A5/) | 1T:376-376:A13 | 2nd vs. A11 @6 |
12 | ½–½ | +0 | 1269 | 1272 | +3 | Tinka, Armstrong (A13/) | 2T:376-376:A5 | 1st vs. A21 @10 |
14 | 0–1 | −9 | 1677 | 1658 | −19 | Kimani, David (A2/) | 1L:364-373:A17 | 2nd vs. A14 @3 |
15 | 0–1 | −10 | 1016 | 1012 | −4 | Akwanya, Andrew (A20/) | 2L:385-395:A7 | 1st vs. A1 @2 |
16 | 0–1 | −11 | 992 | 988 | −4 | Kalibbala, Chris (A21/) | 1L:304-315:A8 | 2nd vs. A13 @10 |
17 | 0–1 | −19 | 1054 | 1048 | −6 | Magaya, Derrick (A18/) | 1L:358-377:A11 | 2nd vs. A10 @9 |
18 | 0–1 | −59 | 911 | 908 | −3 | Kyobe, Tony (A22/) | 1L:337-396:A10 | 2nd vs. A12 @12 |
19 | 0–1 | −91 | 1281 | 1279 | −2 | Mabinda, Isaac (A12/) | 2L:379-470:A1 | 1st vs. A22 @12 |
20 | 0–1 | −100 | 729 | 729 | +0 | Kimuli, Julius (A24/) | bye | 2nd vs. A8 @8 |
21 | 0–1 | −116 | 1425 | 1412 | −13 | Kagiri, Don-Elijah (A6/) | 2L:392-508:A15 | 1st vs. A7 @7 |
22 | 0–1 | −144 | 1625 | 1609 | −16 | Sentongo, Ivan (A3/) | 1L:339-483:A14 | 2nd vs. A16 @4 |
23 | 0–1 | −196 | 1210 | 1207 | −3 | Owor, Denis (A16/) | 2L:357-553:A4 | 1st vs. A3 @4 |
24 | 0–1 | −266 | 1017 | 1012 | −5 | Tibaingana, Phoebe (A19/) | 1L:330-596:A9 | 2nd vs. A17 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.