Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11261 8 9 10 43 5512.0- 6.0+272Musana, Ivan (B10)
21515 6 25 33 35 4710.0- 8.0-97Nyeko, Anthony (B21)
31534 12 14 31 39 5312.0- 6.0+597Tibaingana, Phoebe (B3)
417411 24 27 33 34 4510.0- 8.0+35Nambogga, Kate (B1)
51754 18 28 31 35 5910.0- 8.0+180Kalibbala, Chris (B5)
61796 8 26 33 50 5615.0- 3.0+1135Okuku, Kenneth (B2)
718912 17 36 39 39 46 8.0-10.0-234Kimuli, Julius (B23)
818924 26 29 30 34 4611.0- 7.0+174Nyakuni, Eric (B6)
92005 14 22 46 53 60 8.0-10.0-108Oola, Morris (B22)
1020610 25 26 30 57 58 8.0-10.0-544Bangirana, Grace (B26)
1121413 18 35 45 48 5512.0- 6.0+377Situma, Yvonne (B19)
122315 12 42 51 58 63 9.0- 9.0+215Otto, Gerrard (B25)
1323323 28 33 41 45 6311.0- 7.0+485Nakayenga, Stellah (B11)
1425315 20 42 49 59 6811.0- 7.0+227Kasoma, Emmanuel (B8)
152572 32 32 52 56 83 8.0-10.0-455Obwona, Dennis (B20)
1627927 30 30 39 56 97 9.0- 9.0-128Wasswa, Mark (B28)
1731211 33 54 57 63 94 8.0-10.0-194Kahura, Agnes (B12)
183145 26 53 63 71 9610.0- 8.0+296Oketayot, Lawrence (B4)
1932318 53 54 56 60 8210.0- 8.0+377Ampaire, Brenan (B9)
203308 14 41 83 90 94 9.0- 9.0+143Akwanya, Andrew (B15)
2136433 46 49 63 82 9112.0- 6.0+841Oyet, Moses (B7)
2238523 27 57 60 91 12710.0- 8.0+613Ayupo, Mariet (B16)
2340823 25 29 67 132 132 8.0-10.0+67Mugisha, Corban (B13)
2441330 31 58 75 106 113 9.0- 9.0+354Nabeeta, Juliana (B24)
254715 43 53 100 116 154 9.0- 9.0+259Bariho, Albert (B18)
2650845 47 49 50 122 195 8.0-10.0+359Odiya, Silas (B17)
276048 38 68 89 173 228 7.0-11.0-270Nahabwe, Lynnete (B14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.