Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Open Round 10 Alphabetic Pairings

BoardPlayer Opponent
7Akwanya, Andrew (B15) 2ndAmpaire, Brenan (B9) 1st
7Ampaire, Brenan (B9) 1stAkwanya, Andrew (B15) 2nd
11Ayupo, Mariet (B16) 1stKimuli, Julius (B23) 2nd
12Bangirana, Grace (B26) 1stOdiya, Silas (B17) 2nd
14Bariho, Albert (B18) 1stKemigisa, Martha (B29) 2nd
15Ddembe, Simon (B27) 2ndNambuya, Rebecca (B30) 1st
10Kahura, Agnes (B12) 1stOola, Morris (B22) 2nd
6Kalibbala, Chris (B5) 1stMusana, Ivan (B10) 2nd
4Kasoma, Emmanuel (B8) 1stNyakuni, Eric (B6) 2nd
14Kemigisa, Martha (B29) 2ndBariho, Albert (B18) 1st
BoardPlayer Opponent
8Kiiza, Austin (B31) 2ndWasswa, Mark (B28) 1st
11Kimuli, Julius (B23) 2ndAyupo, Mariet (B16) 1st
9Mugisha, Corban (B13) 1stNambogga, Kate (B1) 2nd
6Musana, Ivan (B10) 2ndKalibbala, Chris (B5) 1st
13Nabeeta, Juliana (B24) 2ndOtto, Gerrard (B25) 1st
 Nahabwe, Lynnete (B14) bye
2Nakayenga, Stellah (B11) 1stOkuku, Kenneth (B2) 2nd
9Nambogga, Kate (B1) 2ndMugisha, Corban (B13) 1st
15Nambuya, Rebecca (B30) 1stDdembe, Simon (B27) 2nd
4Nyakuni, Eric (B6) 2ndKasoma, Emmanuel (B8) 1st
BoardPlayer Opponent
5Nyeko, Anthony (B21) 2ndObwona, Dennis (B20) 1st
5Obwona, Dennis (B20) 1stNyeko, Anthony (B21) 2nd
12Odiya, Silas (B17) 2ndBangirana, Grace (B26) 1st
1Oketayot, Lawrence (B4) 1stOyet, Moses (B7) 2nd
2Okuku, Kenneth (B2) 2ndNakayenga, Stellah (B11) 1st
10Oola, Morris (B22) 2ndKahura, Agnes (B12) 1st
13Otto, Gerrard (B25) 1stNabeeta, Juliana (B24) 2nd
1Oyet, Moses (B7) 2ndOketayot, Lawrence (B4) 1st
3Situma, Yvonne (B19) 2ndTibaingana, Phoebe (B3) 1st
3Tibaingana, Phoebe (B3) 1stSituma, Yvonne (B19) 2nd
BoardPlayer Opponent
8Wasswa, Mark (B28) 1stKiiza, Austin (B31) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.