Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Open Round 4 Alphabetic Pairings

BoardPlayer Opponent
10Akwanya, Andrew (B15) 1stNahabwe, Lynnete (B14) 2nd
5Ampaire, Brenan (B9) 2ndMugisha, Corban (B13) 1st
11Ayupo, Mariet (B16) 2ndOyet, Moses (B7) 1st
6Bangirana, Grace (B26) 2ndObwona, Dennis (B20) 1st
7Bariho, Albert (B18) 1stNakayenga, Stellah (B11) 2nd
13Ddembe, Simon (B27) 2ndTibaingana, Phoebe (B3) 1st
2Kahura, Agnes (B12) 2ndOketayot, Lawrence (B4) 1st
3Kalibbala, Chris (B5) 1stSituma, Yvonne (B19) 2nd
1Kasoma, Emmanuel (B8) 2ndOdiya, Silas (B17) 1st
 Kemigisa, Martha (B29) bye
BoardPlayer Opponent
12Kiiza, Austin (B31) 2ndNambuya, Rebecca (B30) 1st
15Kimuli, Julius (B23) 1stNabeeta, Juliana (B24) 2nd
5Mugisha, Corban (B13) 1stAmpaire, Brenan (B9) 2nd
4Musana, Ivan (B10) 2ndNyeko, Anthony (B21) 1st
15Nabeeta, Juliana (B24) 2ndKimuli, Julius (B23) 1st
10Nahabwe, Lynnete (B14) 2ndAkwanya, Andrew (B15) 1st
7Nakayenga, Stellah (B11) 2ndBariho, Albert (B18) 1st
8Nambogga, Kate (B1) 1stOtto, Gerrard (B25) 2nd
12Nambuya, Rebecca (B30) 1stKiiza, Austin (B31) 2nd
9Nyakuni, Eric (B6) 1stOola, Morris (B22) 2nd
BoardPlayer Opponent
4Nyeko, Anthony (B21) 1stMusana, Ivan (B10) 2nd
6Obwona, Dennis (B20) 1stBangirana, Grace (B26) 2nd
1Odiya, Silas (B17) 1stKasoma, Emmanuel (B8) 2nd
2Oketayot, Lawrence (B4) 1stKahura, Agnes (B12) 2nd
14Okuku, Kenneth (B2) 2ndWasswa, Mark (B28) 1st
9Oola, Morris (B22) 2ndNyakuni, Eric (B6) 1st
8Otto, Gerrard (B25) 2ndNambogga, Kate (B1) 1st
11Oyet, Moses (B7) 1stAyupo, Mariet (B16) 2nd
3Situma, Yvonne (B19) 2ndKalibbala, Chris (B5) 1st
13Tibaingana, Phoebe (B3) 1stDdembe, Simon (B27) 2nd
BoardPlayer Opponent
14Wasswa, Mark (B28) 1stOkuku, Kenneth (B2) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.