Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Open Round 3 Alphabetic Pairings

BoardPlayer Opponent
7Akwanya, Andrew (B15) 2ndOketayot, Lawrence (B4) 1st
5Ampaire, Brenan (B9) 2ndMusana, Ivan (B10) 1st
13Ayupo, Mariet (B16) 1stOkuku, Kenneth (B2) 2nd
12Bangirana, Grace (B26) 2ndNabeeta, Juliana (B24) 1st
3Bariho, Albert (B18) 2ndKalibbala, Chris (B5) 1st
9Ddembe, Simon (B27) 2ndNakayenga, Stellah (B11) 1st
2Kahura, Agnes (B12) 1stOdiya, Silas (B17) 2nd
3Kalibbala, Chris (B5) 1stBariho, Albert (B18) 2nd
1Kasoma, Emmanuel (B8) 1stMugisha, Corban (B13) 2nd
15Kemigisa, Martha (B29) 1stNambuya, Rebecca (B30) 2nd
BoardPlayer Opponent
4Kiiza, Austin (B31) 2ndSituma, Yvonne (B19) 1st
 Kimuli, Julius (B23) bye
1Mugisha, Corban (B13) 2ndKasoma, Emmanuel (B8) 1st
5Musana, Ivan (B10) 1stAmpaire, Brenan (B9) 2nd
12Nabeeta, Juliana (B24) 1stBangirana, Grace (B26) 2nd
8Nahabwe, Lynnete (B14) 1stOtto, Gerrard (B25) 2nd
9Nakayenga, Stellah (B11) 1stDdembe, Simon (B27) 2nd
6Nambogga, Kate (B1) 2ndNyeko, Anthony (B21) 1st
15Nambuya, Rebecca (B30) 2ndKemigisa, Martha (B29) 1st
14Nyakuni, Eric (B6) 2ndOyet, Moses (B7) 1st
BoardPlayer Opponent
6Nyeko, Anthony (B21) 1stNambogga, Kate (B1) 2nd
11Obwona, Dennis (B20) 2ndOola, Morris (B22) 1st
2Odiya, Silas (B17) 2ndKahura, Agnes (B12) 1st
7Oketayot, Lawrence (B4) 1stAkwanya, Andrew (B15) 2nd
13Okuku, Kenneth (B2) 2ndAyupo, Mariet (B16) 1st
11Oola, Morris (B22) 1stObwona, Dennis (B20) 2nd
8Otto, Gerrard (B25) 2ndNahabwe, Lynnete (B14) 1st
14Oyet, Moses (B7) 1stNyakuni, Eric (B6) 2nd
4Situma, Yvonne (B19) 1stKiiza, Austin (B31) 2nd
10Tibaingana, Phoebe (B3) 1stWasswa, Mark (B28) 2nd
BoardPlayer Opponent
10Wasswa, Mark (B28) 2ndTibaingana, Phoebe (B3) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.