Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1681 7 7 8 11 34 9.0- 9.0-517Apuuli, Davis (A19)
217510 13 21 41 42 48 9.0- 9.0-201Muhanguzi, Daniel (A27)
31851 33 34 35 36 4610.0- 8.0-410Kamugisha, Travor (A31)
41948 17 32 41 46 5010.0- 8.0-351Wangari, Joan (A22)
52172 11 25 26 64 8910.0- 8.0+8Tinka, Armstrong (A18)
62243 7 39 44 45 86 8.0-10.0-499Auka, Julius (A11)
72255 16 28 38 50 88 8.0-10.0-225Ojara, Denis (A30)
82317 17 26 48 64 69 9.0- 9.0-140Kaheru, Kenneth (A20)
923318 28 31 38 56 6212.0- 6.0+808Magwanga, Onani (A5)
1025728 28 34 54 56 5710.0- 8.0-54Kimanthi, Benson (A24)
112583 23 45 52 62 7311.0- 7.0+109Tarus, Kipruto (A12)
1227519 20 51 55 60 70 8.0-10.0-426Magara, Bonner (A32)
132813 37 40 50 65 8610.0- 8.0+201Murungi, Godwin (A10)
142825 22 53 61 70 7114.0- 4.0+1356Oyende, Allan(GM) (A1)
152913 41 55 60 65 67 7.0-11.0-216Kaweesi, Richard (A25)
162979 18 41 61 74 94 9.0- 9.0+111Amuke, Benard (A6)
1730121 43 50 56 64 6711.0- 7.0+187Manyasa, Joash (A9)
1833034 45 53 59 61 7810.0- 8.0+209Kisembo, Rose (A17)
193386 60 63 68 70 7111.0- 7.0+431Okechi, Richard (A2)
2034010 18 45 87 89 91 8.0-10.0-59Nambogga, Karen (A29)
213478 21 32 86 100 100 9.0- 9.0-21Wabwire, Andrew (A16)
223597 54 60 63 75 100 8.0-10.0-274Kagiri, Don-Elijah (A15)
233772 14 41 98 100 122 8.0-10.0-99Ssali, Stephen (A23)
243998 31 47 93 101 11911.0- 7.0+703Kimani, David (A7)
2543332 38 67 85 103 108 7.0-11.0+3Nakyanzi, Assumpta (A21)
2644646 56 65 88 94 97 7.0-11.0-564Muhanguzi, Jonath (A26)
2744849 59 68 82 86 10413.0- 5.0+1380Geria, Richard (A4)
284709 48 78 108 112 115 9.0- 9.0+276Ntege, Chris (A14)
294774 40 90 91 97 15511.0- 7.0+1164Otieno, Manase (A3)
3061419 71 103 105 156 16010.0- 8.0+458Mabinda, Isaac (A8)
3175847 107 107 117 154 226 6.0-12.0-137Lwebuga, Ron (A13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.