Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Premier Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 464.3914.0- 4.0+1356Oyende, Allan(GM) (A1)
2 460.3913.0- 5.0+1380Geria, Richard (A4)
3 454.6711.0- 7.0+1164Otieno, Manase (A3)
4 445.1110.0- 8.0+8Tinka, Armstrong (A18)
5 443.3312.0- 6.0+808Magwanga, Onani (A5)
6 441.5311.0- 7.0+703Kimani, David (A7)
7 441.1711.0- 7.0+431Okechi, Richard (A2)
8 433.0010.0- 8.0+458Mabinda, Isaac (A8)
9 432.39 9.0- 9.0+276Ntege, Chris (A14)
10 426.7210.0- 8.0+201Murungi, Godwin (A10)
11 423.6110.0- 8.0-351Wangari, Joan (A22)
12 421.72 9.0- 9.0+111Amuke, Benard (A6)
13 420.4410.0- 8.0-54Kimanthi, Benson (A24)
14 419.9411.0- 7.0+187Manyasa, Joash (A9)
15 418.6111.0- 7.0+109Tarus, Kipruto (A12)
16 415.78 8.0-10.0-499Auka, Julius (A11)
17 415.56 9.0- 9.0-517Apuuli, Davis (A19)
18 409.33 9.0- 9.0-201Muhanguzi, Daniel (A27)
19 408.83 8.0-10.0-59Nambogga, Karen (A29)
20 406.5610.0- 8.0+209Kisembo, Rose (A17)
21 403.56 7.0-11.0+3Nakyanzi, Assumpta (A21)
22 402.33 8.0-10.0-274Kagiri, Don-Elijah (A15)
23 399.72 7.0-11.0-216Kaweesi, Richard (A25)
24 396.11 8.0-10.0-99Ssali, Stephen (A23)
25 394.89 7.0-11.0-564Muhanguzi, Jonath (A26)
26 394.8310.0- 8.0-410Kamugisha, Travor (A31)
27 393.83 8.0-10.0-225Ojara, Denis (A30)
28 390.78 9.0- 9.0-140Kaheru, Kenneth (A20)
29 390.11 9.0- 9.0-21Wabwire, Andrew (A16)
30 387.33 6.0-12.0-137Lwebuga, Ron (A13)
31 382.35 4.0-14.0-530Owor, Denis (A28)
32 378.22 5.0-13.0-719Ochola, Hiram (A34)
33 374.22 8.0-10.0-426Magara, Bonner (A32)
34 337.47 4.0-14.0-1962Wandyaka, Herbert (A33)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.