Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE AT THE BEACH
SIENNA BEACH
ENTEBBE
JULY 27-28, 2024

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 376.47 6.0-12.0-137Lwebuga, Ron (A13)
2 383.7213.0- 5.0+1380Geria, Richard (A4)
3 389.0614.0- 4.0+1356Oyende, Allan(GM) (A1)
4 390.0011.0- 7.0+1164Otieno, Manase (A3)
5 391.28 9.0- 9.0-21Wabwire, Andrew (A16)
6 394.9410.0- 8.0+209Kisembo, Rose (A17)
7 397.89 8.0-10.0-426Magara, Bonner (A32)
8 398.4412.0- 6.0+808Magwanga, Onani (A5)
9 398.56 9.0- 9.0-140Kaheru, Kenneth (A20)
10 401.61 8.0-10.0-99Ssali, Stephen (A23)
11 403.39 7.0-11.0+3Nakyanzi, Assumpta (A21)
12 406.0611.0- 7.0+703Kimani, David (A7)
13 406.33 8.0-10.0-225Ojara, Denis (A30)
14 407.5610.0- 8.0+458Mabinda, Isaac (A8)
15 408.2511.0- 7.0+187Manyasa, Joash (A9)
16 411.72 7.0-11.0-216Kaweesi, Richard (A25)
17 412.11 8.0-10.0-59Nambogga, Karen (A29)
18 412.5611.0- 7.0+109Tarus, Kipruto (A12)
19 415.56 9.0- 9.0+111Amuke, Benard (A6)
19 415.5610.0- 8.0+201Murungi, Godwin (A10)
21 417.06 9.0- 9.0+276Ntege, Chris (A14)
22 417.2211.0- 7.0+431Okechi, Richard (A2)
23 417.56 8.0-10.0-274Kagiri, Don-Elijah (A15)
24 417.6110.0- 8.0-410Kamugisha, Travor (A31)
25 418.17 5.0-13.0-719Ochola, Hiram (A34)
26 419.41 4.0-14.0-530Owor, Denis (A28)
27 420.50 9.0- 9.0-201Muhanguzi, Daniel (A27)
28 423.4410.0- 8.0-54Kimanthi, Benson (A24)
29 426.22 7.0-11.0-564Muhanguzi, Jonath (A26)
30 443.1110.0- 8.0-351Wangari, Joan (A22)
31 443.50 8.0-10.0-499Auka, Julius (A11)
32 444.28 9.0- 9.0-517Apuuli, Davis (A19)
33 444.6710.0- 8.0+8Tinka, Armstrong (A18)
34 458.76 4.0-14.0-1962Wandyaka, Herbert (A33)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.