Back to round index.
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1830 | Oyende, Allan(GM) | 1 | 1453 | Muhanguzi, Jonath | ||
| 2 | 1762 | Geria, Richard | 2 | 1043 | Nyuma, Lawrence | ||
| 3 | 1704 | Sentongo, Ivan | 3 | 1039 | Ojara, Denis | ||
| 4 | 1691 | Odongkara, Edgar(EXP) | 4 | 1015 | kalibbala, Chris | ||
| 5 | 1671 | Otieno, Manase | 5 | 1000 | Katungi, Winston | ||
| 6 | 1539 | Kimani, David | 6 | 969 | Nambogga, Karen | ||
| 7 | 1456 | Kagiri, Don-Elijah | 7 | 961 | Nambogga, Kate | ||
| 8 | 1430 | Murungi, Godwin | 8 | 934 | Nakayenga, Stellah | ||
| 9 | 1424 | Onyoin, Lawrence | 9 | 918 | Akwanya, Andrew | ||
| 10 | 1397 | Mabinda, Isaac | 10 | 913 | Kyobe, Tony | ||
| 11 | 1369 | Rutaremwa, Johnpaul | 11 | 908 | Oyet, Moses | ||
| 12 | 1329 | Obura, Godfrey | 12 | 889 | Oketayot, Lawrence | ||
| 13 | 1327 | Lwebuga, Ron | 13 | 883 | Tibaingana, Phoebe | ||
| 14 | 1315 | Tinka, Armstrong | 14 | 860 | Oola, Morris | ||
| 15 | 1312 | Apuuli, Davis | 15 | 856 | Musana, Ivan | ||
| 16 | 1305 | Kawuki, Matthew | 16 | 840 | Wandyaka, Herbert | ||
| 17 | 1258 | Otika, Richard | 17 | 816 | Odiya, Silas | ||
| 18 | 1245 | Ssali, Stephen | 18 | 811 | Bariho, Albert | ||
| 19 | 1228 | Owor, Denis | 19 | 773 | Nyakuni, Eric | ||
| 20 | 1179 | Muhanguzi, Daniel | 20 | 766 | Ampaire, Brenan | ||
| 21 | 754 | Kasoma, Emmanuel | |||||
| - | |||||||
| 23 | 693 | Oyo, Jacob | |||||
| 24 | 676 | Kigonya, Sueler | |||||
| 25 | 671 | Bangirana, Grace | |||||
| 26 | 636 | Ayebare, Leon | |||||
| 27 | 631 | Okello, Emmanuel | |||||
| 28 | 573 | Nampeela, Saidah-Sanyu | |||||
| 29 | 537 | Acen, Trascilla | |||||
| 30 | 487 | Nalukwago, Naster | |||||
| 31 | 0 | Nabeta, Juliana | |||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.