Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Premier Rank: 1st | 1000000+Trophy | Oyende, Allan(GM) (A1) 14-4 +1248 |
| 2 | Premier Rank: 2nd | 600000+Trophy | Odongkara, Edgar(EXP) (A4) 12-6 +932 |
| 3 | Premier Rank: 3rd | 400000+Trophy | Otieno, Manase (A5) 11-7 +841 |
| 4 | Premier Rank: 4th | 200000 | Geria, Richard (A2) 11-7 +546 |
| 5 | Premier Rank: 5th | 100000 | Kawuki, Matthew (A16) 11-7 +117 |
| 6 | Open Rank: 1st | 200000 | Nambogga, Karen (B6) 13-5 +964 |
| 7 | Open Rank: 2nd | 150000 | Oyet, Moses (B11) 13-5 +795 |
| 8 | Open Rank: 3rd | 70000 | Nyuma, Lawrence (B2) 12-6 +1083 |
| 9 | Open Rank: 4th | 50000 | Oketayot, Lawrence (B12) 11.5-6.5 +309 |
| 10 | Open Rank: 5th | 35000 | Nyakuni, Eric (B19) 11-7 +467 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.