Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Nambogga, Karen | 437-428 1.0-0.0 +9 = +9 | 574-297 2.0-0.0 +277 = +286 | 354-514 2.0-1.0 -160 = +126 | 479-385 3.0-1.0 +94 = +220 | 450-347 4.0-1.0 +103 = +323 | 341-422 4.0-2.0 -81 = +242 | 418-385 5.0-2.0 +33 = +275 | 391-399 5.0-3.0 -8 = +267 | 414-340 6.0-3.0 +74 = +341 | 400-346 7.0-3.0 +54 = +395 | 500-312 8.0-3.0 +188 = +583 | 410-427 8.0-4.0 -17 = +566 | 461-365 9.0-4.0 +96 = +662 | 458-386 10.0-4.0 +72 = +734 | 392-393 10.0-5.0 -1 = +733 | 464-296 11.0-5.0 +168 = +901 | 380-370 12.0-5.0 +10 = +911 | 437-384 13.0-5.0 +53 = +964 | 6. Nambogga, Karen |
| 11. Oyet, Moses | 446-297 1.0-0.0 +149 = +149 | 385-360 2.0-0.0 +25 = +174 | 524-308 3.0-0.0 +216 = +390 | 396-381 4.0-0.0 +15 = +405 | 351-297 5.0-0.0 +54 = +459 | 350-464 5.0-1.0 -114 = +345 | 492-283 6.0-1.0 +209 = +554 | 434-410 7.0-1.0 +24 = +578 | 340-369 7.0-2.0 -29 = +549 | 346-400 7.0-3.0 -54 = +495 | 478-359 8.0-3.0 +119 = +614 | 341-323 9.0-3.0 +18 = +632 | 381-418 9.0-4.0 -37 = +595 | 386-458 9.0-5.0 -72 = +523 | 394-381 10.0-5.0 +13 = +536 | 445-308 11.0-5.0 +137 = +673 | 417-349 12.0-5.0 +68 = +741 | 392-338 13.0-5.0 +54 = +795 | 11. Oyet, Moses |
| 2. Nyuma, Lawrence | 360-363 0.0-1.0 -3 = -3 | 424-419 1.0-1.0 +5 = +2 | 405-421 1.0-2.0 -16 = -14 | 477-230 2.0-2.0 +247 = +233 | 496-271 3.0-2.0 +225 = +458 | 548-268 4.0-2.0 +280 = +738 | 564-365 5.0-2.0 +199 = +937 | 410-434 5.0-3.0 -24 = +913 | 381-339 6.0-3.0 +42 = +955 | 387-386 7.0-3.0 +1 = +956 | 423-367 8.0-3.0 +56 = +1012 | 427-410 9.0-3.0 +17 = +1029 | 418-381 10.0-3.0 +37 = +1066 | 350-417 10.0-4.0 -67 = +999 | 405-317 11.0-4.0 +88 = +1087 | 411-352 12.0-4.0 +59 = +1146 | 370-380 12.0-5.0 -10 = +1136 | 384-437 12.0-6.0 -53 = +1083 | 2. Nyuma, Lawrence |
| 12. Oketayot, Lawrence | 279-342 0.0-1.0 -63 = -63 | 360-385 0.0-2.0 -25 = -88 | 414-409 1.0-2.0 +5 = -83 | 420-358 2.0-2.0 +62 = -21 | 365-364 3.0-2.0 +1 = -20 | 381-374 4.0-2.0 +7 = -13 | 373-403 4.0-3.0 -30 = -43 | 327-421 4.0-4.0 -94 = -137 | 340-414 4.0-5.0 -74 = -211 | 419-303 5.0-5.0 +116 = -95 | 449-340 6.0-5.0 +109 = +14 | 404-404 6.5-5.5 +0 = +14 | 475-422 7.5-5.5 +53 = +67 | 378-256 8.5-5.5 +122 = +189 | 393-382 9.5-5.5 +11 = +200 | 308-445 9.5-6.5 -137 = +63 | 482-260 10.5-6.5 +222 = +285 | 452-428 11.5-6.5 +24 = +309 | 12. Oketayot, Lawrence |
| 19. Nyakuni, Eric | 300-200 1.0-0.0 +100 = +100 | 366-324 2.0-0.0 +42 = +142 | 475-268 3.0-0.0 +207 = +349 | 382-358 4.0-0.0 +24 = +373 | 297-351 4.0-1.0 -54 = +319 | 434-397 5.0-1.0 +37 = +356 | 385-418 5.0-2.0 -33 = +323 | 403-351 6.0-2.0 +52 = +375 | 340-329 7.0-2.0 +11 = +386 | 457-330 8.0-2.0 +127 = +513 | 367-423 8.0-3.0 -56 = +457 | 348-365 8.0-4.0 -17 = +440 | 519-258 9.0-4.0 +261 = +701 | 417-350 10.0-4.0 +67 = +768 | 317-405 10.0-5.0 -88 = +680 | 296-464 10.0-6.0 -168 = +512 | 297-391 10.0-7.0 -94 = +418 | 400-351 11.0-7.0 +49 = +467 | 19. Nyakuni, Eric |
| 4. kalibbala, Chris | 400-475 0.0-1.0 -75 = -75 | 368-396 0.0-2.0 -28 = -103 | 409-414 0.0-3.0 -5 = -108 | 370-304 1.0-3.0 +66 = -42 | 397-297 2.0-3.0 +100 = +58 | 409-308 3.0-3.0 +101 = +159 | 303-454 3.0-4.0 -151 = +8 | 444-375 4.0-4.0 +69 = +77 | 390-354 5.0-4.0 +36 = +113 | 381-329 6.0-4.0 +52 = +165 | 429-407 7.0-4.0 +22 = +187 | 323-341 7.0-5.0 -18 = +169 | 411-368 8.0-5.0 +43 = +212 | 326-441 8.0-6.0 -115 = +97 | 424-349 9.0-6.0 +75 = +172 | 433-308 10.0-6.0 +125 = +297 | 391-297 11.0-6.0 +94 = +391 | 338-392 11.0-7.0 -54 = +337 | 4. kalibbala, Chris |
| 20. Ampaire, Brenan | 428-437 0.0-1.0 -9 = -9 | 369-409 0.0-2.0 -40 = -49 | 421-405 1.0-2.0 +16 = -33 | 304-370 1.0-3.0 -66 = -99 | 426-363 2.0-3.0 +63 = -36 | 431-353 3.0-3.0 +78 = +42 | 356-436 3.0-4.0 -80 = -38 | 380-325 4.0-4.0 +55 = +17 | 387-377 5.0-4.0 +10 = +27 | 461-416 6.0-4.0 +45 = +72 | 481-327 7.0-4.0 +154 = +226 | 273-471 7.0-5.0 -198 = +28 | 368-411 7.0-6.0 -43 = -15 | 433-358 8.0-6.0 +75 = +60 | 482-380 9.0-6.0 +102 = +162 | 308-433 9.0-7.0 -125 = +37 | 481-358 10.0-7.0 +123 = +160 | 391-326 11.0-7.0 +65 = +225 | 20. Ampaire, Brenan |
| 8. Nakayenga, Stellah | 354-358 0.0-1.0 -4 = -4 | 441-312 1.0-1.0 +129 = +125 | 422-409 2.0-1.0 +13 = +138 | 323-395 2.0-2.0 -72 = +66 | 388-339 3.0-2.0 +49 = +115 | 443-386 4.0-2.0 +57 = +172 | 403-373 5.0-2.0 +30 = +202 | 399-391 6.0-2.0 +8 = +210 | 409-370 7.0-2.0 +39 = +249 | 330-457 7.0-3.0 -127 = +122 | 359-478 7.0-4.0 -119 = +3 | 468-332 8.0-4.0 +136 = +139 | 379-325 9.0-4.0 +54 = +193 | 438-328 10.0-4.0 +110 = +303 | 393-392 11.0-4.0 +1 = +304 | 352-411 11.0-5.0 -59 = +245 | 349-417 11.0-6.0 -68 = +177 | 428-452 11.0-7.0 -24 = +153 | 8. Nakayenga, Stellah |
| 1. Muhanguzi, Jonath | 447-286 1.0-0.0 +161 = +161 | 324-366 1.0-1.0 -42 = +119 | 308-524 1.0-2.0 -216 = -97 | 418-393 2.0-2.0 +25 = -72 | 364-365 2.0-3.0 -1 = -73 | 396-288 3.0-3.0 +108 = +35 | 367-425 3.0-4.0 -58 = -23 | 245-470 3.0-5.0 -225 = -248 | 377-387 3.0-6.0 -10 = -258 | 438-376 4.0-6.0 +62 = -196 | 418-325 5.0-6.0 +93 = -103 | 504-292 6.0-6.0 +212 = +109 | 302-404 6.0-7.0 -102 = +7 | 455-271 7.0-7.0 +184 = +191 | 357-423 7.0-8.0 -66 = +125 | 474-283 8.0-8.0 +191 = +316 | 447-283 9.0-8.0 +164 = +480 | 455-355 10.0-8.0 +100 = +580 | 1. Muhanguzi, Jonath |
| 13. Tibaingana, Phoebe | 433-341 1.0-0.0 +92 = +92 | 434-469 1.0-1.0 -35 = +57 | 399-343 2.0-1.0 +56 = +113 | 393-418 2.0-2.0 -25 = +88 | 347-450 2.0-3.0 -103 = -15 | 386-443 2.0-4.0 -57 = -72 | 436-356 3.0-4.0 +80 = +8 | 462-326 4.0-4.0 +136 = +144 | 321-355 4.0-5.0 -34 = +110 | 329-381 4.0-6.0 -52 = +58 | 492-398 5.0-6.0 +94 = +152 | 403-344 6.0-6.0 +59 = +211 | 404-302 7.0-6.0 +102 = +313 | 302-380 7.0-7.0 -78 = +235 | 423-357 8.0-7.0 +66 = +301 | 502-317 9.0-7.0 +185 = +486 | 414-374 10.0-7.0 +40 = +526 | 351-400 10.0-8.0 -49 = +477 | 13. Tibaingana, Phoebe |
| 10. Kyobe, Tony | 592-226 1.0-0.0 +366 = +366 | 521-363 2.0-0.0 +158 = +524 | 392-451 2.0-1.0 -59 = +465 | 308-455 2.0-2.0 -147 = +318 | 441-359 3.0-2.0 +82 = +400 | 435-494 3.0-3.0 -59 = +341 | 366-430 3.0-4.0 -64 = +277 | 325-380 3.0-5.0 -55 = +222 | 354-390 3.0-6.0 -36 = +186 | 388-406 3.0-7.0 -18 = +168 | 300-200 4.0-7.0 +100 = +268 | 300-200 5.0-7.0 +100 = +368 | 415-384 6.0-7.0 +31 = +399 | 410-392 7.0-7.0 +18 = +417 | 397-273 8.0-7.0 +124 = +541 | 370-363 9.0-7.0 +7 = +548 | 260-482 9.0-8.0 -222 = +326 | 403-273 10.0-8.0 +130 = +456 | 10. Kyobe, Tony |
| 31. Nabeta, Juliana | 289-382 0.0-1.0 -93 = -93 | +100 bye 1.0-1.0 +100 = +7 | 456-322 2.0-1.0 +134 = +141 | 230-477 2.0-2.0 -247 = -106 | 291-422 2.0-3.0 -131 = -237 | 374-381 2.0-4.0 -7 = -244 | 383-471 2.0-5.0 -88 = -332 | 371-316 3.0-5.0 +55 = -277 | 309-338 3.0-6.0 -29 = -306 | 366-346 4.0-6.0 +20 = -286 | 300-200 5.0-6.0 +100 = -186 | 435-407 6.0-6.0 +28 = -158 | 434-393 7.0-6.0 +41 = -117 | 358-433 7.0-7.0 -75 = -192 | 441-315 8.0-7.0 +126 = -66 | 317-502 8.0-8.0 -185 = -251 | 375-359 9.0-8.0 +16 = -235 | 344-340 10.0-8.0 +4 = -231 | 31. Nabeta, Juliana |
| 15. Musana, Ivan | 382-289 1.0-0.0 +93 = +93 | 453-358 2.0-0.0 +95 = +188 | 343-399 2.0-1.0 -56 = +132 | 381-396 2.0-2.0 -15 = +117 | 339-388 2.0-3.0 -49 = +68 | 494-435 3.0-3.0 +59 = +127 | 454-303 4.0-3.0 +151 = +278 | 470-245 5.0-3.0 +225 = +503 | 463-295 6.0-3.0 +168 = +671 | 504-386 7.0-3.0 +118 = +789 | 312-500 7.0-4.0 -188 = +601 | 365-348 8.0-4.0 +17 = +618 | 365-461 8.0-5.0 -96 = +522 | 328-438 8.0-6.0 -110 = +412 | 382-393 8.0-7.0 -11 = +401 | 402-280 9.0-7.0 +122 = +523 | 374-414 9.0-8.0 -40 = +483 | 326-391 9.0-9.0 -65 = +418 | 15. Musana, Ivan |
| 3. Ojara, Denis | 200-300 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 467-303 1.0-3.0 +164 = -136 | 530-303 2.0-3.0 +227 = +91 | 308-409 2.0-4.0 -101 = -10 | 467-330 3.0-4.0 +137 = +127 | 326-462 3.0-5.0 -136 = -9 | 407-322 4.0-5.0 +85 = +76 | 376-438 4.0-6.0 -62 = +14 | 410-317 5.0-6.0 +93 = +107 | 464-303 6.0-6.0 +161 = +268 | 422-475 6.0-7.0 -53 = +215 | 392-410 6.0-8.0 -18 = +197 | 457-431 7.0-8.0 +26 = +223 | 412-267 8.0-8.0 +145 = +368 | 380-327 9.0-8.0 +53 = +421 | 355-455 9.0-9.0 -100 = +321 | 3. Ojara, Denis |
| 9. Akwanya, Andrew | 431-312 1.0-0.0 +119 = +119 | 363-521 1.0-1.0 -158 = -39 | 430-302 2.0-1.0 +128 = +89 | 457-323 3.0-1.0 +134 = +223 | 389-351 4.0-1.0 +38 = +261 | 453-295 5.0-1.0 +158 = +419 | 452-318 6.0-1.0 +134 = +553 | 351-403 6.0-2.0 -52 = +501 | 369-340 7.0-2.0 +29 = +530 | 386-387 7.0-3.0 -1 = +529 | 345-367 7.0-4.0 -22 = +507 | 332-468 7.0-5.0 -136 = +371 | 325-379 7.0-6.0 -54 = +317 | 380-302 8.0-6.0 +78 = +395 | 349-424 8.0-7.0 -75 = +320 | 280-402 8.0-8.0 -122 = +198 | 283-447 8.0-9.0 -164 = +34 | 419-343 9.0-9.0 +76 = +110 | 9. Akwanya, Andrew |
| 21. Kasoma, Emmanuel | 294-482 0.0-1.0 -188 = -188 | 396-368 1.0-1.0 +28 = -160 | 230-229 2.0-1.0 +1 = -159 | 535-382 3.0-1.0 +153 = -6 | 351-389 3.0-2.0 -38 = -44 | 422-341 4.0-2.0 +81 = +37 | 330-467 4.0-3.0 -137 = -100 | 421-327 5.0-3.0 +94 = -6 | 370-409 5.0-4.0 -39 = -45 | 406-388 6.0-4.0 +18 = -27 | 398-492 6.0-5.0 -94 = -121 | 413-410 7.0-5.0 +3 = -118 | 478-320 8.0-5.0 +158 = +40 | 441-326 9.0-5.0 +115 = +155 | 381-394 9.0-6.0 -13 = +142 | 363-370 9.0-7.0 -7 = +135 | 358-481 9.0-8.0 -123 = +12 | 273-403 9.0-9.0 -130 = -118 | 21. Kasoma, Emmanuel |
| 16. Wandyaka, Herbert | 363-360 1.0-0.0 +3 = +3 | 290-386 1.0-1.0 -96 = -93 | 409-422 1.0-2.0 -13 = -106 | 365-439 1.0-3.0 -74 = -180 | 422-287 2.0-3.0 +135 = -45 | 353-431 2.0-4.0 -78 = -123 | 425-367 3.0-4.0 +58 = -65 | 332-306 4.0-4.0 +26 = -39 | 370-338 5.0-4.0 +32 = -7 | 412-279 6.0-4.0 +133 = +126 | 340-449 6.0-5.0 -109 = +17 | 344-403 6.0-6.0 -59 = -42 | 393-434 6.0-7.0 -41 = -83 | 271-455 6.0-8.0 -184 = -267 | 431-457 6.0-9.0 -26 = -293 | 417-390 7.0-9.0 +27 = -266 | 387-375 8.0-9.0 +12 = -254 | 412-336 9.0-9.0 +76 = -178 | 16. Wandyaka, Herbert |
| 17. Odiya, Silas | 475-400 1.0-0.0 +75 = +75 | 469-434 2.0-0.0 +35 = +110 | 434-338 3.0-0.0 +96 = +206 | 395-323 4.0-0.0 +72 = +278 | 359-441 4.0-1.0 -82 = +196 | 464-350 5.0-1.0 +114 = +310 | 365-564 5.0-2.0 -199 = +111 | 370-297 6.0-2.0 +73 = +184 | 329-340 6.0-3.0 -11 = +173 | 386-504 6.0-4.0 -118 = +55 | 367-345 7.0-4.0 +22 = +77 | 471-273 8.0-4.0 +198 = +275 | 258-519 8.0-5.0 -261 = +14 | 256-378 8.0-6.0 -122 = -108 | 380-482 8.0-7.0 -102 = -210 | 438-378 9.0-7.0 +60 = -150 | 327-380 9.0-8.0 -53 = -203 | 340-344 9.0-9.0 -4 = -207 | 17. Odiya, Silas |
| 7. Nambogga, Kate | 482-294 1.0-0.0 +188 = +188 | 392-351 2.0-0.0 +41 = +229 | 451-392 3.0-0.0 +59 = +288 | 385-479 3.0-1.0 -94 = +194 | 370-303 4.0-1.0 +67 = +261 | 268-548 4.0-2.0 -280 = -19 | 318-452 4.0-3.0 -134 = -153 | 375-444 4.0-4.0 -69 = -222 | 295-463 4.0-5.0 -168 = -390 | 303-419 4.0-6.0 -116 = -506 | 300-200 5.0-6.0 +100 = -406 | 356-287 6.0-6.0 +69 = -337 | 364-359 7.0-6.0 +5 = -332 | 368-291 8.0-6.0 +77 = -255 | 273-397 8.0-7.0 -124 = -379 | 378-438 8.0-8.0 -60 = -439 | 465-321 9.0-8.0 +144 = -295 | 343-419 9.0-9.0 -76 = -371 | 7. Nambogga, Kate |
| 18. Bariho, Albert | 358-354 1.0-0.0 +4 = +4 | 417-299 2.0-0.0 +118 = +122 | 514-354 3.0-0.0 +160 = +282 | 358-382 3.0-1.0 -24 = +258 | 303-370 3.0-2.0 -67 = +191 | 295-453 3.0-3.0 -158 = +33 | 430-366 4.0-3.0 +64 = +97 | 356-508 4.0-4.0 -152 = -55 | 322-407 4.0-5.0 -85 = -140 | 391-337 5.0-5.0 +54 = -86 | 327-481 5.0-6.0 -154 = -240 | 404-404 5.5-6.5 +0 = -240 | 384-415 5.5-7.5 -31 = -271 | 363-346 6.5-7.5 +17 = -254 | 382-334 7.5-7.5 +48 = -206 | 267-412 7.5-8.5 -145 = -351 | 321-465 7.5-9.5 -144 = -495 | 435-334 8.5-9.5 +101 = -394 | 18. Bariho, Albert |
| 27. Okello, Emmanuel | 226-592 0.0-1.0 -366 = -366 | 409-369 1.0-1.0 +40 = -326 | +100 bye 2.0-1.0 +100 = -226 | 358-420 2.0-2.0 -62 = -288 | 271-496 2.0-3.0 -225 = -513 | 385-308 3.0-3.0 +77 = -436 | 335-397 3.0-4.0 -62 = -498 | 508-356 4.0-4.0 +152 = -346 | 355-321 5.0-4.0 +34 = -312 | 279-412 5.0-5.0 -133 = -445 | 317-410 5.0-6.0 -93 = -538 | 426-279 6.0-6.0 +147 = -391 | 359-364 6.0-7.0 -5 = -396 | 329-354 6.0-8.0 -25 = -421 | 357-377 6.0-9.0 -20 = -441 | 431-220 7.0-9.0 +211 = -230 | 375-387 7.0-10.0 -12 = -242 | 393-254 8.0-10.0 +139 = -103 | 27. Okello, Emmanuel |
| 5. Katungi, Winston | 417-318 1.0-0.0 +99 = +99 | 259-466 1.0-1.0 -207 = -108 | 268-475 1.0-2.0 -207 = -315 | 439-365 2.0-2.0 +74 = -241 | 297-397 2.0-3.0 -100 = -341 | 308-385 2.0-4.0 -77 = -418 | 333-289 3.0-4.0 +44 = -374 | 398-295 4.0-4.0 +103 = -271 | 295-389 4.0-5.0 -94 = -365 | 341-299 5.0-5.0 +42 = -323 | 200-300 5.0-6.0 -100 = -423 | 348-391 5.0-7.0 -43 = -466 | 318-364 5.0-8.0 -46 = -512 | 366-322 6.0-8.0 +44 = -468 | 377-357 7.0-8.0 +20 = -448 | 400-318 8.0-8.0 +82 = -366 | 359-375 8.0-9.0 -16 = -382 | 336-412 8.0-10.0 -76 = -458 | 5. Katungi, Winston |
| 26. Ayebare, Leon | 297-446 0.0-1.0 -149 = -149 | 351-392 0.0-2.0 -41 = -190 | 348-321 1.0-2.0 +27 = -163 | 403-368 2.0-2.0 +35 = -128 | 287-422 2.0-3.0 -135 = -263 | 288-396 2.0-4.0 -108 = -371 | 471-383 3.0-4.0 +88 = -283 | 335-412 3.0-5.0 -77 = -360 | 421-326 4.0-5.0 +95 = -265 | 313-309 5.0-5.0 +4 = -261 | 363-268 6.0-5.0 +95 = -166 | 391-348 7.0-5.0 +43 = -123 | 320-478 7.0-6.0 -158 = -281 | 291-368 7.0-7.0 -77 = -358 | 334-382 7.0-8.0 -48 = -406 | 318-400 7.0-9.0 -82 = -488 | 397-314 8.0-9.0 +83 = -405 | 334-435 8.0-10.0 -101 = -506 | 26. Ayebare, Leon |
| 14. Oola, Morris | 427-325 1.0-0.0 +102 = +102 | 466-259 2.0-0.0 +207 = +309 | 302-430 2.0-1.0 -128 = +181 | 455-308 3.0-1.0 +147 = +328 | 422-291 4.0-1.0 +131 = +459 | 397-434 4.0-2.0 -37 = +422 | 283-492 4.0-3.0 -209 = +213 | 297-370 4.0-4.0 -73 = +140 | 339-381 4.0-5.0 -42 = +98 | 337-391 4.0-6.0 -54 = +44 | 407-429 4.0-7.0 -22 = +22 | 279-426 4.0-8.0 -147 = -125 | 364-318 5.0-8.0 +46 = -79 | 346-363 5.0-9.0 -17 = -96 | 419-259 6.0-9.0 +160 = +64 | 390-417 6.0-10.0 -27 = +37 | 347-445 6.0-11.0 -98 = -61 | 422-255 7.0-11.0 +167 = +106 | 14. Oola, Morris |
| 29. Acen, Trascilla | 325-427 0.0-1.0 -102 = -102 | 386-290 1.0-1.0 +96 = -6 | 287-430 1.0-2.0 -143 = -149 | 323-457 1.0-3.0 -134 = -283 | 371-407 1.0-4.0 -36 = -319 | 365-356 2.0-4.0 +9 = -310 | 423-286 3.0-4.0 +137 = -173 | 412-335 4.0-4.0 +77 = -96 | 389-295 5.0-4.0 +94 = -2 | 346-366 5.0-5.0 -20 = -22 | 200-300 5.0-6.0 -100 = -122 | 410-413 5.0-7.0 -3 = -125 | 337-422 5.0-8.0 -85 = -210 | 322-366 5.0-9.0 -44 = -254 | 274-367 5.0-10.0 -93 = -347 | 358-312 6.0-10.0 +46 = -301 | 445-347 7.0-10.0 +98 = -203 | 254-393 7.0-11.0 -139 = -342 | 29. Acen, Trascilla |
| 25. Bangirana, Grace | 312-431 0.0-1.0 -119 = -119 | 299-417 0.0-2.0 -118 = -237 | 321-348 0.0-3.0 -27 = -264 | 302-349 0.0-4.0 -47 = -311 | 440-342 1.0-4.0 +98 = -213 | 340-295 2.0-4.0 +45 = -168 | 397-335 3.0-4.0 +62 = -106 | 306-332 3.0-5.0 -26 = -132 | 338-309 4.0-5.0 +29 = -103 | 416-461 4.0-6.0 -45 = -148 | 300-200 5.0-6.0 +100 = -48 | 303-464 5.0-7.0 -161 = -209 | 422-337 6.0-7.0 +85 = -124 | 354-329 7.0-7.0 +25 = -99 | 315-441 7.0-8.0 -126 = -225 | 283-474 7.0-9.0 -191 = -416 | 314-397 7.0-10.0 -83 = -499 | 255-422 7.0-11.0 -167 = -666 | 25. Bangirana, Grace |
| 30. Nalukwago, Naster | 341-433 0.0-1.0 -92 = -92 | 312-441 0.0-2.0 -129 = -221 | 322-456 0.0-3.0 -134 = -355 | 349-302 1.0-3.0 +47 = -308 | 303-530 1.0-4.0 -227 = -535 | 326-430 1.0-5.0 -104 = -639 | 286-423 1.0-6.0 -137 = -776 | 295-398 1.0-7.0 -103 = -879 | 362-381 1.0-8.0 -19 = -898 | 316-405 1.0-9.0 -89 = -987 | 268-363 1.0-10.0 -95 = -1082 | 292-504 1.0-11.0 -212 = -1294 | 300-200 2.0-11.0 +100 = -1194 | 300-200 3.0-11.0 +100 = -1094 | 300-200 4.0-11.0 +100 = -994 | 300-200 5.0-11.0 +100 = -894 | 388-347 6.0-11.0 +41 = -853 | 385-376 7.0-11.0 +9 = -844 | 30. Nalukwago, Naster |
| 23. Oyo, Jacob | 318-417 0.0-1.0 -99 = -99 | 358-453 0.0-2.0 -95 = -194 | 430-287 1.0-2.0 +143 = -51 | 303-467 1.0-3.0 -164 = -215 | 363-426 1.0-4.0 -63 = -278 | 430-326 2.0-4.0 +104 = -174 | 379-375 3.0-4.0 +4 = -170 | 316-371 3.0-5.0 -55 = -225 | 338-370 3.0-6.0 -32 = -257 | 309-313 3.0-7.0 -4 = -261 | 200-300 3.0-8.0 -100 = -361 | 287-356 3.0-9.0 -69 = -430 | 304-352 3.0-10.0 -48 = -478 | 373-391 3.0-11.0 -18 = -496 | 367-274 4.0-11.0 +93 = -403 | 312-358 4.0-12.0 -46 = -449 | 300-200 5.0-12.0 +100 = -349 | 300-200 6.0-12.0 +100 = -249 | 23. Oyo, Jacob |
| 28. Nampeela, Saidah-Sanyu | 342-279 1.0-0.0 +63 = +63 | 297-574 1.0-1.0 -277 = -214 | 338-434 1.0-2.0 -96 = -310 | 382-535 1.0-3.0 -153 = -463 | 407-371 2.0-3.0 +36 = -427 | 295-340 2.0-4.0 -45 = -472 | 289-333 2.0-5.0 -44 = -516 | 362-338 3.0-5.0 +24 = -492 | 326-421 3.0-6.0 -95 = -587 | 405-316 4.0-6.0 +89 = -498 | 325-418 4.0-7.0 -93 = -591 | 407-435 4.0-8.0 -28 = -619 | 352-304 5.0-8.0 +48 = -571 | 391-373 6.0-8.0 +18 = -553 | 259-419 6.0-9.0 -160 = -713 | 220-431 6.0-10.0 -211 = -924 | 347-388 6.0-11.0 -41 = -965 | 376-385 6.0-12.0 -9 = -974 | 28. Nampeela, Saidah-Sanyu |
| 24. Kigonya, Sueler | 286-447 0.0-1.0 -161 = -161 | 419-424 0.0-2.0 -5 = -166 | 229-230 0.0-3.0 -1 = -167 | 368-403 0.0-4.0 -35 = -202 | 342-440 0.0-5.0 -98 = -300 | 356-365 0.0-6.0 -9 = -309 | 375-379 0.0-7.0 -4 = -313 | 338-362 0.0-8.0 -24 = -337 | 381-362 1.0-8.0 +19 = -318 | 299-341 1.0-9.0 -42 = -360 | 200-300 1.0-10.0 -100 = -460 | 200-300 1.0-11.0 -100 = -560 | 200-300 1.0-12.0 -100 = -660 | 200-300 1.0-13.0 -100 = -760 | 200-300 1.0-14.0 -100 = -860 | 200-300 1.0-15.0 -100 = -960 | 200-300 1.0-16.0 -100 = -1060 | 200-300 1.0-17.0 -100 = -1160 | 24. Kigonya, Sueler |
| 22. Ochola, Hiram | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | -100 bye 0.0-9.0 -100 = -900 | -100 bye 0.0-10.0 -100 = -1000 | -100 bye 0.0-11.0 -100 = -1100 | -100 bye 0.0-12.0 -100 = -1200 | -100 bye 0.0-13.0 -100 = -1300 | -100 bye 0.0-14.0 -100 = -1400 | -100 bye 0.0-15.0 -100 = -1500 | -100 bye 0.0-16.0 -100 = -1600 | -100 bye 0.0-17.0 -100 = -1700 | -100 bye 0.0-18.0 -100 = -1800 | 22. Ochola, Hiram |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.