Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 687 | 766 | 1453 | 9 | 387 | 377 | Ampaire, Brenan (B20) | Muhanguzi, Jonath (B1) |
| 680 | 773 | 1453 | 2 | 366 | 324 | Nyakuni, Eric (B19) | Muhanguzi, Jonath (B1) |
| 613 | 840 | 1453 | 7 | 425 | 367 | Wandyaka, Herbert (B16) | Muhanguzi, Jonath (B1) |
| 597 | 856 | 1453 | 8 | 470 | 245 | Musana, Ivan (B15) | Muhanguzi, Jonath (B1) |
| 570 | 883 | 1453 | 13 | 404 | 302 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 570 | 883 | 1453 | 15 | 423 | 357 | Tibaingana, Phoebe (B13) | Muhanguzi, Jonath (B1) |
| 564 | 889 | 1453 | 5 | 365 | 364 | Oketayot, Lawrence (B12) | Muhanguzi, Jonath (B1) |
| 545 | 908 | 1453 | 3 | 524 | 308 | Oyet, Moses (B11) | Muhanguzi, Jonath (B1) |
| 463 | 537 | 1000 | 9 | 389 | 295 | Acen, Trascilla (B29) | Katungi, Winston (B5) |
| 369 | 631 | 1000 | 6 | 385 | 308 | Okello, Emmanuel (B27) | Katungi, Winston (B5) |
| 364 | 636 | 1000 | 12 | 391 | 348 | Ayebare, Leon (B26) | Katungi, Winston (B5) |
| 323 | 537 | 860 | 17 | 445 | 347 | Acen, Trascilla (B29) | Oola, Morris (B14) |
| 316 | 573 | 889 | 1 | 342 | 279 | Nampeela, Saidah-Sanyu (B28) | Oketayot, Lawrence (B12) |
| 303 | 537 | 840 | 2 | 386 | 290 | Acen, Trascilla (B29) | Wandyaka, Herbert (B16) |
| 277 | 766 | 1043 | 3 | 421 | 405 | Ampaire, Brenan (B20) | Nyuma, Lawrence (B2) |
| 270 | 773 | 1043 | 14 | 417 | 350 | Nyakuni, Eric (B19) | Nyuma, Lawrence (B2) |
| 266 | 773 | 1039 | 1 | 300 | 200 | Nyakuni, Eric (B19) | Ojara, Denis (B3) |
| 261 | 754 | 1015 | 2 | 396 | 368 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 261 | 754 | 1015 | 14 | 441 | 326 | Kasoma, Emmanuel (B21) | kalibbala, Chris (B4) |
| 252 | 631 | 883 | 9 | 355 | 321 | Okello, Emmanuel (B27) | Tibaingana, Phoebe (B13) |
| 229 | 631 | 860 | 12 | 426 | 279 | Okello, Emmanuel (B27) | Oola, Morris (B14) |
| 227 | 773 | 1000 | 3 | 475 | 268 | Nyakuni, Eric (B19) | Katungi, Winston (B5) |
| 215 | 754 | 969 | 6 | 422 | 341 | Kasoma, Emmanuel (B21) | Nambogga, Karen (B6) |
| 203 | 840 | 1043 | 1 | 363 | 360 | Wandyaka, Herbert (B16) | Nyuma, Lawrence (B2) |
| 199 | 816 | 1015 | 1 | 475 | 400 | Odiya, Silas (B17) | kalibbala, Chris (B4) |
| 189 | 487 | 676 | 13 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 189 | 487 | 676 | 14 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 189 | 487 | 676 | 15 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 189 | 487 | 676 | 16 | 300 | 200 | Nalukwago, Naster (B30) | Kigonya, Sueler (B24) |
| 184 | 487 | 671 | 4 | 349 | 302 | Nalukwago, Naster (B30) | Bangirana, Grace (B25) |
| 180 | 631 | 811 | 8 | 508 | 356 | Okello, Emmanuel (B27) | Bariho, Albert (B18) |
| 161 | 773 | 934 | 10 | 457 | 330 | Nyakuni, Eric (B19) | Nakayenga, Stellah (B8) |
| 160 | 840 | 1000 | 18 | 412 | 336 | Wandyaka, Herbert (B16) | Katungi, Winston (B5) |
| 159 | 856 | 1015 | 7 | 454 | 303 | Musana, Ivan (B15) | kalibbala, Chris (B4) |
| 159 | 754 | 913 | 10 | 406 | 388 | Kasoma, Emmanuel (B21) | Kyobe, Tony (B10) |
| 158 | 811 | 969 | 3 | 514 | 354 | Bariho, Albert (B18) | Nambogga, Karen (B6) |
| 156 | 883 | 1039 | 8 | 462 | 326 | Tibaingana, Phoebe (B13) | Ojara, Denis (B3) |
| 156 | 537 | 693 | 16 | 358 | 312 | Acen, Trascilla (B29) | Oyo, Jacob (B23) |
| 150 | 889 | 1039 | 13 | 475 | 422 | Oketayot, Lawrence (B12) | Ojara, Denis (B3) |
| 147 | 766 | 913 | 8 | 380 | 325 | Ampaire, Brenan (B20) | Kyobe, Tony (B10) |
| 145 | 816 | 961 | 16 | 438 | 378 | Odiya, Silas (B17) | Nambogga, Kate (B7) |
| 145 | 773 | 918 | 8 | 403 | 351 | Nyakuni, Eric (B19) | Akwanya, Andrew (B9) |
| 140 | 860 | 1000 | 2 | 466 | 259 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 140 | 860 | 1000 | 13 | 364 | 318 | Oola, Morris (B14) | Katungi, Winston (B5) |
| 139 | 537 | 676 | 6 | 365 | 356 | Acen, Trascilla (B29) | Kigonya, Sueler (B24) |
| 135 | 908 | 1043 | 8 | 434 | 410 | Oyet, Moses (B11) | Nyuma, Lawrence (B2) |
| 135 | 754 | 889 | 8 | 421 | 327 | Kasoma, Emmanuel (B21) | Oketayot, Lawrence (B12) |
| 135 | 631 | 766 | 2 | 409 | 369 | Okello, Emmanuel (B27) | Ampaire, Brenan (B20) |
| 126 | 913 | 1039 | 14 | 410 | 392 | Kyobe, Tony (B10) | Ojara, Denis (B3) |
| 126 | 889 | 1015 | 3 | 414 | 409 | Oketayot, Lawrence (B12) | kalibbala, Chris (B4) |
| 123 | 811 | 934 | 1 | 358 | 354 | Bariho, Albert (B18) | Nakayenga, Stellah (B8) |
| 120 | 573 | 693 | 13 | 352 | 304 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 120 | 573 | 693 | 14 | 391 | 373 | Nampeela, Saidah-Sanyu (B28) | Oyo, Jacob (B23) |
| 118 | 816 | 934 | 4 | 395 | 323 | Odiya, Silas (B17) | Nakayenga, Stellah (B8) |
| 110 | 773 | 883 | 18 | 400 | 351 | Nyakuni, Eric (B19) | Tibaingana, Phoebe (B13) |
| 107 | 908 | 1015 | 12 | 341 | 323 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 107 | 908 | 1015 | 18 | 392 | 338 | Oyet, Moses (B11) | kalibbala, Chris (B4) |
| 105 | 856 | 961 | 9 | 463 | 295 | Musana, Ivan (B15) | Nambogga, Kate (B7) |
| 103 | 573 | 676 | 8 | 362 | 338 | Nampeela, Saidah-Sanyu (B28) | Kigonya, Sueler (B24) |
| 102 | 816 | 918 | 11 | 367 | 345 | Odiya, Silas (B17) | Akwanya, Andrew (B9) |
| 102 | 811 | 913 | 7 | 430 | 366 | Bariho, Albert (B18) | Kyobe, Tony (B10) |
| 99 | 537 | 636 | 8 | 412 | 335 | Acen, Trascilla (B29) | Ayebare, Leon (B26) |
| 92 | 816 | 908 | 6 | 464 | 350 | Odiya, Silas (B17) | Oyet, Moses (B11) |
| 90 | 766 | 856 | 18 | 391 | 326 | Ampaire, Brenan (B20) | Musana, Ivan (B15) |
| 87 | 913 | 1000 | 11 | 300 | 200 | Kyobe, Tony (B10) | Katungi, Winston (B5) |
| 87 | 773 | 860 | 6 | 434 | 397 | Nyakuni, Eric (B19) | Oola, Morris (B14) |
| 86 | 487 | 573 | 17 | 388 | 347 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 86 | 487 | 573 | 18 | 385 | 376 | Nalukwago, Naster (B30) | Nampeela, Saidah-Sanyu (B28) |
| 74 | 969 | 1043 | 17 | 380 | 370 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 74 | 969 | 1043 | 18 | 437 | 384 | Nambogga, Karen (B6) | Nyuma, Lawrence (B2) |
| 74 | 766 | 840 | 6 | 431 | 353 | Ampaire, Brenan (B20) | Wandyaka, Herbert (B16) |
| 72 | 889 | 961 | 10 | 419 | 303 | Oketayot, Lawrence (B12) | Nambogga, Kate (B7) |
| 67 | 816 | 883 | 2 | 469 | 434 | Odiya, Silas (B17) | Tibaingana, Phoebe (B13) |
| 62 | 856 | 918 | 16 | 402 | 280 | Musana, Ivan (B15) | Akwanya, Andrew (B9) |
| 57 | 856 | 913 | 6 | 494 | 435 | Musana, Ivan (B15) | Kyobe, Tony (B10) |
| 57 | 636 | 693 | 10 | 313 | 309 | Ayebare, Leon (B26) | Oyo, Jacob (B23) |
| 53 | 860 | 913 | 4 | 455 | 308 | Oola, Morris (B14) | Kyobe, Tony (B10) |
| 50 | 766 | 816 | 15 | 482 | 380 | Ampaire, Brenan (B20) | Odiya, Silas (B17) |
| 49 | 811 | 860 | 10 | 391 | 337 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 49 | 811 | 860 | 14 | 363 | 346 | Bariho, Albert (B18) | Oola, Morris (B14) |
| 48 | 913 | 961 | 15 | 397 | 273 | Kyobe, Tony (B10) | Nambogga, Kate (B7) |
| 45 | 889 | 934 | 18 | 452 | 428 | Oketayot, Lawrence (B12) | Nakayenga, Stellah (B8) |
| 45 | 766 | 811 | 11 | 481 | 327 | Ampaire, Brenan (B20) | Bariho, Albert (B18) |
| 44 | 816 | 860 | 8 | 370 | 297 | Odiya, Silas (B17) | Oola, Morris (B14) |
| 43 | 918 | 961 | 7 | 452 | 318 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 43 | 918 | 961 | 18 | 419 | 343 | Akwanya, Andrew (B9) | Nambogga, Kate (B7) |
| 43 | 773 | 816 | 9 | 340 | 329 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 43 | 773 | 816 | 13 | 519 | 258 | Nyakuni, Eric (B19) | Odiya, Silas (B17) |
| 40 | 636 | 676 | 4 | 403 | 368 | Ayebare, Leon (B26) | Kigonya, Sueler (B24) |
| 38 | 773 | 811 | 4 | 382 | 358 | Nyakuni, Eric (B19) | Bariho, Albert (B18) |
| 35 | 934 | 969 | 8 | 399 | 391 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 35 | 934 | 969 | 15 | 393 | 392 | Nakayenga, Stellah (B8) | Nambogga, Karen (B6) |
| 35 | 636 | 671 | 3 | 348 | 321 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 35 | 636 | 671 | 17 | 397 | 314 | Ayebare, Leon (B26) | Bangirana, Grace (B25) |
| 26 | 908 | 934 | 11 | 478 | 359 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 26 | 908 | 934 | 17 | 417 | 349 | Oyet, Moses (B11) | Nakayenga, Stellah (B8) |
| 24 | 1015 | 1039 | 6 | 409 | 308 | kalibbala, Chris (B4) | Ojara, Denis (B3) |
| 24 | 889 | 913 | 17 | 482 | 260 | Oketayot, Lawrence (B12) | Kyobe, Tony (B10) |
| 22 | 671 | 693 | 11 | 300 | 200 | Bangirana, Grace (B25) | Oyo, Jacob (B23) |
| 20 | 840 | 860 | 16 | 417 | 390 | Wandyaka, Herbert (B16) | Oola, Morris (B14) |
| 5 | 913 | 918 | 2 | 521 | 363 | Kyobe, Tony (B10) | Akwanya, Andrew (B9) |
| 5 | 671 | 676 | 5 | 440 | 342 | Bangirana, Grace (B25) | Kigonya, Sueler (B24) |
| 1000 | 0 | 1000 | 17 | 375 | 359 | Nabeta, Juliana (B31) | Katungi, Winston (B5) |
| 840 | 0 | 840 | 13 | 434 | 393 | Nabeta, Juliana (B31) | Wandyaka, Herbert (B16) |
| 816 | 0 | 816 | 18 | 344 | 340 | Nabeta, Juliana (B31) | Odiya, Silas (B17) |
| 693 | 0 | 693 | 8 | 371 | 316 | Nabeta, Juliana (B31) | Oyo, Jacob (B23) |
| 676 | 0 | 676 | 11 | 300 | 200 | Nabeta, Juliana (B31) | Kigonya, Sueler (B24) |
| 671 | 0 | 671 | 15 | 441 | 315 | Nabeta, Juliana (B31) | Bangirana, Grace (B25) |
| 573 | 0 | 573 | 12 | 435 | 407 | Nabeta, Juliana (B31) | Nampeela, Saidah-Sanyu (B28) |
| 537 | 0 | 537 | 10 | 366 | 346 | Nabeta, Juliana (B31) | Acen, Trascilla (B29) |
| 487 | 0 | 487 | 3 | 456 | 322 | Nabeta, Juliana (B31) | Nalukwago, Naster (B30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.