Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 7760 | 13.0- 5.0 | +964 | Nambogga, Karen (B6) |
| 2 | 7640 | 12.0- 6.0 | +1083 | Nyuma, Lawrence (B2) |
| 3 | 7298 | 13.0- 5.0 | +795 | Oyet, Moses (B11) |
| 4 | 7231 | 10.0- 8.0 | +477 | Tibaingana, Phoebe (B13) |
| 5 | 7180 | 11.0- 7.0 | +225 | Ampaire, Brenan (B20) |
| 6 | 7137 | 9.0- 9.0 | +418 | Musana, Ivan (B15) |
| 7 | 7096 | 10.0- 8.0 | +580 | Muhanguzi, Jonath (B1) |
| 8 | 7078 | 11.0- 7.0 | +153 | Nakayenga, Stellah (B8) |
| 9 | 7019 | 11.5- 6.5 | +309 | Oketayot, Lawrence (B12) |
| 10 | 6977 | 10.0- 8.0 | +456 | Kyobe, Tony (B10) |
| 11 | 6946 | 11.0- 7.0 | +337 | kalibbala, Chris (B4) |
| 12 | 6883 | 9.0- 9.0 | -207 | Odiya, Silas (B17) |
| 13 | 6860 | 9.0- 9.0 | -118 | Kasoma, Emmanuel (B21) |
| 14 | 6800 | 11.0- 7.0 | +467 | Nyakuni, Eric (B19) |
| 15 | 6794 | 9.0- 9.0 | +110 | Akwanya, Andrew (B9) |
| 16 | 6736 | 9.0- 9.0 | -178 | Wandyaka, Herbert (B16) |
| 17 | 6699 | 7.0-11.0 | +106 | Oola, Morris (B14) |
| 18 | 6627 | 8.5- 9.5 | -394 | Bariho, Albert (B18) |
| 19 | 6486 | 9.0- 9.0 | -371 | Nambogga, Kate (B7) |
| 20 | 6373 | 9.0- 9.0 | +321 | Ojara, Denis (B3) |
| 21 | 6262 | 8.0-10.0 | -506 | Ayebare, Leon (B26) |
| 22 | 6227 | 7.0-11.0 | -342 | Acen, Trascilla (B29) |
| 23 | 6120 | 6.0-12.0 | -974 | Nampeela, Saidah-Sanyu (B28) |
| 24 | 6113 | 8.0-10.0 | -103 | Okello, Emmanuel (B27) |
| 25 | 6073 | 10.0- 8.0 | -231 | Nabeta, Juliana (B31) |
| 26 | 6059 | 8.0-10.0 | -458 | Katungi, Winston (B5) |
| 27 | 6017 | 7.0-11.0 | -666 | Bangirana, Grace (B25) |
| 28 | 5987 | 6.0-12.0 | -249 | Oyo, Jacob (B23) |
| 29 | 5745 | 7.0-11.0 | -844 | Nalukwago, Naster (B30) |
| 30 | 4993 | 1.0-17.0 | -1160 | Kigonya, Sueler (B24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.