Back to round index.
| Division B Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 12–5 +1136 (1st:8, 2nd:9) | 2nd | Nambogga, Karen (B6) 12–5 +911 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 11–6 +391 (1st:9, 2nd:8) | 2nd | Oyet, Moses (B11) 12–5 +741 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 10½–6½ +285 (1st:8, 2nd:9) | 2nd | Nakayenga, Stellah (B8) 11–6 +177 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 10–7 +418 (1st:8, 2nd:9) | 2nd | Tibaingana, Phoebe (B13) 10–7 +526 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 9–8 +483 (1st:8, 2nd:9) | 2nd | Ampaire, Brenan (B20) 10–7 +160 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 9–8 +480 (1st:9, 2nd:8) | 2nd | Ojara, Denis (B3) 9–8 +421 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 9–8 +326 (1st:8, 2nd:9) | 2nd | Kasoma, Emmanuel (B21) 9–8 +12 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 9–8 −235 (1st:8, 2nd:8) | 2nd | Odiya, Silas (B17) 9–8 −203 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 8–9 +34 (1st:9, 2nd:8) | 2nd | Nambogga, Kate (B7) 9–8 −295 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Katungi, Winston (B5) 8–9 −382 (1st:9, 2nd:8) | 2nd | Wandyaka, Herbert (B16) 8–9 −254 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 7½–9½ −495 (1st:8, 2nd:9) | 2nd | Ayebare, Leon (B26) 8–9 −405 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 7–10 −203 (1st:8, 2nd:9) | 2nd | Okello, Emmanuel (B27) 7–10 −242 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 7–10 −499 (1st:8, 2nd:9) | 2nd | Oola, Morris (B14) 6–11 −61 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 6–11 −853 (1st:8, 2nd:9) | 2nd | Nampeela, Saidah-Sanyu (B28) 6–11 −965 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 5–12 −349 (1st:8, 2nd:9) | 2nd | Kigonya, Sueler (B24) 1–16 −1060 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.