Back to round index.
| Division B Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 11–5 +901 (1st:7, 2nd:9) | 2nd | Nyuma, Lawrence (B2) 12–4 +1146 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 11–5 +673 (1st:8, 2nd:8) | 2nd | Nakayenga, Stellah (B8) 11–5 +245 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 10–6 +297 (1st:8, 2nd:8) | 2nd | Nyakuni, Eric (B19) 10–6 +512 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 9½–6½ +63 (1st:7, 2nd:9) | 2nd | Kyobe, Tony (B10) 9–7 +548 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 9–7 +486 (1st:8, 2nd:8) | 2nd | Musana, Ivan (B15) 9–7 +523 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 9–7 +135 (1st:8, 2nd:8) | 2nd | Ampaire, Brenan (B20) 9–7 +37 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 8–8 +368 (1st:8, 2nd:8) | 2nd | Odiya, Silas (B17) 9–7 −150 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 8–8 +316 (1st:8, 2nd:8) | 2nd | Akwanya, Andrew (B9) 8–8 +198 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 8–8 −366 (1st:8, 2nd:8) | 2nd | Nabeta, Juliana (B31) 8–8 −251 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nambogga, Kate (B7) 8–8 −439 (1st:8, 2nd:8) | 2nd | Bariho, Albert (B18) 7½–8½ −351 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 7–9 −266 (1st:8, 2nd:8) | 2nd | Okello, Emmanuel (B27) 7–9 −230 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 7–9 −488 (1st:7, 2nd:9) | 2nd | Bangirana, Grace (B25) 7–9 −416 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 6–10 +37 (1st:7, 2nd:9) | 2nd | Acen, Trascilla (B29) 6–10 −301 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 6–10 −924 (1st:8, 2nd:8) | 2nd | Nalukwago, Naster (B30) 5–11 −894 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 1–15 −960 (1st:8, 2nd:8) | 2nd | Oyo, Jacob (B23) 4–12 −449 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.