Back to round index.
| Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 11–4 +304 (1st:8, 2nd:7) | 2nd | Nyuma, Lawrence (B2) 11–4 +1087 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 10–5 +680 (1st:7, 2nd:8) | 2nd | Nambogga, Karen (B6) 10–5 +733 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 10–5 +536 (1st:7, 2nd:8) | 2nd | Oketayot, Lawrence (B12) 9½–5½ +200 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 9–6 +162 (1st:7, 2nd:8) | 2nd | kalibbala, Chris (B4) 9–6 +172 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 8–7 +541 (1st:7, 2nd:8) | 2nd | Kasoma, Emmanuel (B21) 9–6 +142 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 8–7 +320 (1st:8, 2nd:7) | 2nd | Musana, Ivan (B15) 8–7 +401 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 8–7 −66 (1st:7, 2nd:7) | 2nd | Tibaingana, Phoebe (B13) 8–7 +301 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 8–7 −210 (1st:8, 2nd:7) | 2nd | Nambogga, Kate (B7) 8–7 −379 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 7½–7½ −206 (1st:7, 2nd:8) | 2nd | Ojara, Denis (B3) 7–8 +223 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bangirana, Grace (B25) 7–8 −225 (1st:7, 2nd:8) | 2nd | Muhanguzi, Jonath (B1) 7–8 +125 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 7–8 −448 (1st:7, 2nd:8) | 2nd | Ayebare, Leon (B26) 7–8 −406 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 6–9 −293 (1st:7, 2nd:8) | 2nd | Oola, Morris (B14) 6–9 +64 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 6–9 −441 (1st:7, 2nd:7) | 2nd | Nampeela, Saidah-Sanyu (B28) 6–9 −713 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 5–10 −347 (1st:7, 2nd:8) | 2nd | Oyo, Jacob (B23) 4–11 −403 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 4–11 −994 (1st:7, 2nd:8) | 2nd | Kigonya, Sueler (B24) 1–14 −860 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.