Back to round index.
| Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 10–4 +999 (1st:7, 2nd:7) | 2nd | Nyakuni, Eric (B19) 10–4 +768 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 10–4 +734 (1st:6, 2nd:8) | 2nd | Nakayenga, Stellah (B8) 10–4 +303 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 9–5 +155 (1st:7, 2nd:7) | 2nd | Oyet, Moses (B11) 9–5 +523 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 8–6 +412 (1st:7, 2nd:7) | 2nd | Oketayot, Lawrence (B12) 8½–5½ +189 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 8–6 +97 (1st:7, 2nd:7) | 2nd | Akwanya, Andrew (B9) 8–6 +395 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 8–6 −108 (1st:7, 2nd:7) | 2nd | Ampaire, Brenan (B20) 8–6 +60 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 8–6 −255 (1st:7, 2nd:7) | 2nd | Kyobe, Tony (B10) 7–7 +417 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 7–7 +235 (1st:7, 2nd:7) | 2nd | Muhanguzi, Jonath (B1) 7–7 +191 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 7–7 −192 (1st:6, 2nd:7) | 2nd | Bangirana, Grace (B25) 7–7 −99 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bariho, Albert (B18) 6½–7½ −254 (1st:6, 2nd:8) | 2nd | Ayebare, Leon (B26) 7–7 −358 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 6–8 +197 (1st:7, 2nd:7) | 2nd | Wandyaka, Herbert (B16) 6–8 −267 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 6–8 −421 (1st:6, 2nd:7) | 2nd | Katungi, Winston (B5) 6–8 −468 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 6–8 −553 (1st:7, 2nd:7) | 2nd | Oola, Morris (B14) 5–9 −96 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 3–11 −496 (1st:7, 2nd:7) | 2nd | Acen, Trascilla (B29) 5–9 −254 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 1–13 −760 (1st:7, 2nd:7) | 2nd | Nalukwago, Naster (B30) 3–11 −1094 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.