Back to round index.
| Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 9–4 +701 (1st:6, 2nd:7) | 2nd | Nyuma, Lawrence (B2) 10–3 +1066 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 9–4 +595 (1st:6, 2nd:7) | 2nd | Nambogga, Karen (B6) 9–4 +662 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 9–4 +193 (1st:7, 2nd:6) | 2nd | Musana, Ivan (B15) 8–5 +522 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 8–5 +212 (1st:6, 2nd:7) | 2nd | Kasoma, Emmanuel (B21) 8–5 +40 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 7½–5½ +67 (1st:6, 2nd:7) | 2nd | Odiya, Silas (B17) 8–5 +14 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 7–6 +317 (1st:7, 2nd:6) | 2nd | Tibaingana, Phoebe (B13) 7–6 +313 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 7–6 −15 (1st:6, 2nd:7) | 2nd | Nabeta, Juliana (B31) 7–6 −117 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 7–6 −281 (1st:6, 2nd:7) | 2nd | Nambogga, Kate (B7) 7–6 −332 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 6–7 +399 (1st:6, 2nd:7) | 2nd | Ojara, Denis (B3) 6–7 +215 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muhanguzi, Jonath (B1) 6–7 +7 (1st:7, 2nd:6) | 2nd | Wandyaka, Herbert (B16) 6–7 −83 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 6–7 −124 (1st:6, 2nd:7) | 2nd | Okello, Emmanuel (B27) 6–7 −396 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 5–8 −79 (1st:6, 2nd:7) | 2nd | Bariho, Albert (B18) 5½–7½ −271 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 5–8 −210 (1st:6, 2nd:7) | 2nd | Katungi, Winston (B5) 5–8 −512 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 3–10 −478 (1st:6, 2nd:7) | 2nd | Nampeela, Saidah-Sanyu (B28) 5–8 −571 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 2–11 −1194 (1st:6, 2nd:7) | 2nd | Kigonya, Sueler (B24) 1–12 −660 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.