Back to round index.
| Division B Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 9–3 +1029 (1st:6, 2nd:6) | 2nd | Oyet, Moses (B11) 9–3 +632 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 8–4 +618 (1st:6, 2nd:6) | 2nd | Nambogga, Karen (B6) 8–4 +566 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 8–4 +440 (1st:5, 2nd:7) | 2nd | Odiya, Silas (B17) 8–4 +275 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 8–4 +139 (1st:6, 2nd:6) | 2nd | Akwanya, Andrew (B9) 7–5 +371 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 7–5 +28 (1st:5, 2nd:7) | 2nd | kalibbala, Chris (B4) 7–5 +169 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 7–5 −118 (1st:6, 2nd:6) | 2nd | Ayebare, Leon (B26) 7–5 −123 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 6–6 +268 (1st:6, 2nd:6) | 2nd | Oketayot, Lawrence (B12) 6½–5½ +14 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 6–6 +109 (1st:6, 2nd:6) | 2nd | Tibaingana, Phoebe (B13) 6–6 +211 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 6–6 −42 (1st:6, 2nd:6) | 2nd | Nabeta, Juliana (B31) 6–6 −158 (1st:6, 2nd:5) | |||||||
| Division B Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nambogga, Kate (B7) 6–6 −337 (1st:6, 2nd:6) | 2nd | Okello, Emmanuel (B27) 6–6 −391 (1st:6, 2nd:5) | |||||||
| Division B Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 5½–6½ −240 (1st:5, 2nd:7) | 2nd | Kyobe, Tony (B10) 5–7 +368 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 5–7 −125 (1st:5, 2nd:7) | 2nd | Bangirana, Grace (B25) 5–7 −209 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 5–7 −466 (1st:6, 2nd:6) | 2nd | Oola, Morris (B14) 4–8 −125 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 4–8 −619 (1st:6, 2nd:6) | 2nd | Oyo, Jacob (B23) 3–9 −430 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 1–11 −560 (1st:6, 2nd:6) | 2nd | Nalukwago, Naster (B30) 1–11 −1294 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.