Back to round index.
| Division B Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 7–3 +789 (1st:5, 2nd:6) | 2nd | Nyakuni, Eric (B19) 8–2 +513 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 7–3 +395 (1st:5, 2nd:6) | 2nd | Nyuma, Lawrence (B2) 7–3 +956 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 7–3 +529 (1st:6, 2nd:5) | 2nd | Nakayenga, Stellah (B8) 7–3 +122 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 6–4 +165 (1st:5, 2nd:6) | 2nd | Oyet, Moses (B11) 7–3 +495 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 4–6 +58 (1st:6, 2nd:5) | 2nd | Wandyaka, Herbert (B16) 6–4 +126 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 6–4 +72 (1st:4, 2nd:7) | 2nd | Odiya, Silas (B17) 6–4 +55 (1st:7, 2nd:4) | |||||||
| Division B Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 5–5 −22 (1st:4, 2nd:7) | 2nd | Kasoma, Emmanuel (B21) 6–4 −27 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 5–5 −95 (1st:5, 2nd:6) | 2nd | Bariho, Albert (B18) 5–5 −86 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 5–5 −261 (1st:5, 2nd:6) | 2nd | Katungi, Winston (B5) 5–5 −323 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okello, Emmanuel (B27) 5–5 −445 (1st:5, 2nd:5) | 2nd | Oola, Morris (B14) 4–6 +44 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 4–6 −148 (1st:5, 2nd:6) | 2nd | Ojara, Denis (B3) 4–6 +14 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 1–9 −987 (1st:5, 2nd:6) | 2nd | Muhanguzi, Jonath (B1) 4–6 −196 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 4–6 −286 (1st:5, 2nd:5) | 2nd | Nampeela, Saidah-Sanyu (B28) 4–6 −498 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 4–6 −506 (1st:5, 2nd:6) | 2nd | Oyo, Jacob (B23) 3–7 −261 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 1–9 −360 (1st:5, 2nd:6) | 2nd | Kyobe, Tony (B10) 3–7 +168 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.