Back to round index.
| Division B Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 7–1 +578 (1st:4, 2nd:5) | 2nd | Nambogga, Karen (B6) 5–3 +267 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 6–2 +501 (1st:5, 2nd:4) | 2nd | Nyuma, Lawrence (B2) 5–3 +913 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 6–2 +210 (1st:5, 2nd:4) | 2nd | Nyakuni, Eric (B19) 6–2 +375 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 6–2 +184 (1st:5, 2nd:4) | 2nd | Musana, Ivan (B15) 5–3 +503 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 5–3 −6 (1st:5, 2nd:4) | 2nd | Kyobe, Tony (B10) 3–5 +222 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 4–4 +77 (1st:4, 2nd:5) | 2nd | Tibaingana, Phoebe (B13) 4–4 +144 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 4–4 +140 (1st:4, 2nd:5) | 2nd | Bariho, Albert (B18) 4–4 −55 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 3–5 −132 (1st:4, 2nd:5) | 2nd | Ampaire, Brenan (B20) 4–4 +17 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 4–4 −346 (1st:4, 2nd:4) | 2nd | Wandyaka, Herbert (B16) 4–4 −39 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nabeta, Juliana (B31) 3–5 −277 (1st:3, 2nd:5) | 2nd | Acen, Trascilla (B29) 4–4 −96 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 4–4 −137 (1st:4, 2nd:5) | 2nd | Nambogga, Kate (B7) 4–4 −222 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 4–4 −271 (1st:5, 2nd:4) | 2nd | Kigonya, Sueler (B24) 0–8 −337 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 3–5 −248 (1st:5, 2nd:4) | 2nd | Ojara, Denis (B3) 3–5 −9 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 3–5 −225 (1st:4, 2nd:5) | 2nd | Ayebare, Leon (B26) 3–5 −360 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 3–5 −492 (1st:4, 2nd:5) | 2nd | Nalukwago, Naster (B30) 1–7 −879 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.