Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 6–1 +553 (1st:4, 2nd:4) | 2nd | Oyet, Moses (B11) 6–1 +554 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 5–2 +937 (1st:4, 2nd:4) | 2nd | Oola, Morris (B14) 4–3 +213 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 5–2 +323 (1st:4, 2nd:4) | 2nd | Odiya, Silas (B17) 5–2 +111 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 5–2 +275 (1st:3, 2nd:5) | 2nd | Oketayot, Lawrence (B12) 4–3 −43 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 5–2 +202 (1st:4, 2nd:4) | 2nd | Kasoma, Emmanuel (B21) 4–3 −100 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 4–3 +278 (1st:4, 2nd:4) | 2nd | Nambogga, Kate (B7) 4–3 −153 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 3–4 +127 (1st:4, 2nd:4) | 2nd | Bariho, Albert (B18) 4–3 +97 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 3–4 +277 (1st:4, 2nd:4) | 2nd | kalibbala, Chris (B4) 3–4 +8 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 3–4 −498 (1st:3, 2nd:4) | 2nd | Tibaingana, Phoebe (B13) 3–4 +8 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ampaire, Brenan (B20) 3–4 −38 (1st:3, 2nd:5) | 2nd | Muhanguzi, Jonath (B1) 3–4 −23 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 3–4 −65 (1st:4, 2nd:4) | 2nd | Oyo, Jacob (B23) 3–4 −170 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 3–4 −106 (1st:3, 2nd:5) | 2nd | Nabeta, Juliana (B31) 2–5 −332 (1st:3, 2nd:4) | |||||||
| Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 3–4 −374 (1st:4, 2nd:4) | 2nd | Acen, Trascilla (B29) 3–4 −173 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 3–4 −283 (1st:4, 2nd:4) | 2nd | Nampeela, Saidah-Sanyu (B28) 2–5 −516 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 0–7 −313 (1st:4, 2nd:4) | 2nd | Nalukwago, Naster (B30) 1–6 −776 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.