Back to round index.
| Division B Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 5–1 +356 (1st:3, 2nd:4) | 2nd | Akwanya, Andrew (B9) 5–1 +419 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 5–1 +345 (1st:3, 2nd:4) | 2nd | Nyuma, Lawrence (B2) 4–2 +738 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 5–1 +310 (1st:4, 2nd:3) | 2nd | Oola, Morris (B14) 4–2 +422 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 4–2 +172 (1st:3, 2nd:4) | 2nd | Nambogga, Karen (B6) 4–2 +242 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 4–2 +37 (1st:4, 2nd:3) | 2nd | Oketayot, Lawrence (B12) 4–2 −13 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 3–3 +159 (1st:3, 2nd:4) | 2nd | Nambogga, Kate (B7) 4–2 −19 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 3–3 +341 (1st:3, 2nd:4) | 2nd | Ampaire, Brenan (B20) 3–3 +42 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 3–3 +35 (1st:4, 2nd:3) | 2nd | Musana, Ivan (B15) 3–3 +127 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 3–3 +33 (1st:3, 2nd:4) | 2nd | Okello, Emmanuel (B27) 3–3 −436 (1st:3, 2nd:3) | |||||||
| Division B Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tibaingana, Phoebe (B13) 2–4 −72 (1st:4, 2nd:3) | 2nd | Ojara, Denis (B3) 2–4 −10 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 2–4 −123 (1st:3, 2nd:4) | 2nd | Bangirana, Grace (B25) 2–4 −168 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 2–4 −174 (1st:3, 2nd:4) | 2nd | Nabeta, Juliana (B31) 2–4 −244 (1st:3, 2nd:3) | |||||||
| Division B Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 2–4 −310 (1st:3, 2nd:4) | 2nd | Ayebare, Leon (B26) 2–4 −371 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 1–5 −639 (1st:3, 2nd:4) | 2nd | Katungi, Winston (B5) 2–4 −418 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 2–4 −472 (1st:3, 2nd:4) | 2nd | Kigonya, Sueler (B24) 0–6 −309 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.