Back to round index.
| Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 4–1 +459 (1st:3, 2nd:3) | 2nd | Oyet, Moses (B11) 5–0 +459 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 4–1 +319 (1st:2, 2nd:4) | 2nd | Nambogga, Karen (B6) 4–1 +323 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 4–1 +261 (1st:3, 2nd:3) | 2nd | Akwanya, Andrew (B9) 4–1 +261 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 3–2 +458 (1st:3, 2nd:3) | 2nd | Odiya, Silas (B17) 4–1 +196 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 3–2 +191 (1st:2, 2nd:4) | 2nd | Kyobe, Tony (B10) 3–2 +400 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 3–2 −20 (1st:3, 2nd:3) | 2nd | Nakayenga, Stellah (B8) 3–2 +115 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 2–3 +91 (1st:3, 2nd:3) | 2nd | Kasoma, Emmanuel (B21) 3–2 −44 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 2–3 +68 (1st:3, 2nd:3) | 2nd | kalibbala, Chris (B4) 2–3 +58 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 2–3 −36 (1st:2, 2nd:4) | 2nd | Tibaingana, Phoebe (B13) 2–3 −15 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muhanguzi, Jonath (B1) 2–3 −73 (1st:3, 2nd:3) | 2nd | Wandyaka, Herbert (B16) 2–3 −45 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 2–3 −263 (1st:3, 2nd:3) | 2nd | Nabeta, Juliana (B31) 2–3 −237 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 2–3 −341 (1st:3, 2nd:3) | 2nd | Nampeela, Saidah-Sanyu (B28) 2–3 −427 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 1–4 −213 (1st:2, 2nd:4) | 2nd | Okello, Emmanuel (B27) 2–3 −513 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 0–5 −300 (1st:3, 2nd:3) | 2nd | Oyo, Jacob (B23) 1–4 −278 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 1–4 −535 (1st:2, 2nd:4) | 2nd | Acen, Trascilla (B29) 1–4 −319 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.