Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 4–0 +405 (1st:2, 2nd:3) | 2nd | Odiya, Silas (B17) 4–0 +278 (1st:4, 2nd:1) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 3–1 +328 (1st:2, 2nd:3) | 2nd | Nyakuni, Eric (B19) 4–0 +373 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 3–1 +258 (1st:1, 2nd:4) | 2nd | Akwanya, Andrew (B9) 3–1 +223 (1st:4, 2nd:1) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 3–1 −6 (1st:3, 2nd:2) | 2nd | Nambogga, Karen (B6) 3–1 +220 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 3–1 +194 (1st:2, 2nd:3) | 2nd | Nyuma, Lawrence (B2) 2–2 +233 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 2–2 +117 (1st:2, 2nd:3) | 2nd | Kyobe, Tony (B10) 2–2 +318 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 2–2 +88 (1st:3, 2nd:2) | 2nd | Nakayenga, Stellah (B8) 2–2 +66 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 2–2 −106 (1st:2, 2nd:2) | 2nd | Oketayot, Lawrence (B12) 2–2 −21 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 2–2 −72 (1st:2, 2nd:3) | 2nd | Ayebare, Leon (B26) 2–2 −128 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okello, Emmanuel (B27) 2–2 −288 (1st:2, 2nd:2) | 2nd | Katungi, Winston (B5) 2–2 −241 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 1–3 −42 (1st:2, 2nd:3) | 2nd | Ojara, Denis (B3) 1–3 −136 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 1–3 −180 (1st:2, 2nd:3) | 2nd | Ampaire, Brenan (B20) 1–3 −99 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 1–3 −215 (1st:2, 2nd:3) | 2nd | Nalukwago, Naster (B30) 1–3 −308 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 0–4 −202 (1st:2, 2nd:3) | 2nd | Acen, Trascilla (B29) 1–3 −283 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 1–3 −463 (1st:2, 2nd:3) | 2nd | Bangirana, Grace (B25) 0–4 −311 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.