Back to round index.
| Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (B11) 3–0 +390 (1st:1, 2nd:3) | 2nd | Nyakuni, Eric (B19) 3–0 +349 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 3–0 +288 (1st:1, 2nd:3) | 2nd | Bariho, Albert (B18) 3–0 +282 (1st:1, 2nd:3) | |||||||
| Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 3–0 +206 (1st:3, 2nd:1) | 2nd | Kyobe, Tony (B10) 2–1 +465 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 2–1 +141 (1st:1, 2nd:2) | 2nd | Oola, Morris (B14) 2–1 +181 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakayenga, Stellah (B8) 2–1 +138 (1st:2, 2nd:2) | 2nd | Musana, Ivan (B15) 2–1 +132 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 2–1 +126 (1st:2, 2nd:2) | 2nd | Tibaingana, Phoebe (B13) 2–1 +113 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 2–1 +89 (1st:3, 2nd:1) | 2nd | Kasoma, Emmanuel (B21) 2–1 −159 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 1–2 −14 (1st:2, 2nd:2) | 2nd | Okello, Emmanuel (B27) 2–1 −226 (1st:2, 2nd:1) | |||||||
| Division B Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 1–2 −33 (1st:1, 2nd:3) | 2nd | Oyo, Jacob (B23) 1–2 −51 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oketayot, Lawrence (B12) 1–2 −83 (1st:2, 2nd:2) | 2nd | Muhanguzi, Jonath (B1) 1–2 −97 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 1–2 −163 (1st:2, 2nd:2) | 2nd | Wandyaka, Herbert (B16) 1–2 −106 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 1–2 −149 (1st:2, 2nd:2) | 2nd | Nampeela, Saidah-Sanyu (B28) 1–2 −310 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 1–2 −315 (1st:2, 2nd:2) | 2nd | kalibbala, Chris (B4) 0–3 −108 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 0–3 −264 (1st:1, 2nd:3) | 2nd | Kigonya, Sueler (B24) 0–3 −167 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojara, Denis (B3) 0–3 −300 (1st:2, 2nd:2) | 2nd | Nalukwago, Naster (B30) 0–3 −355 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.