Back to round index.
| Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 2–0 +524 (1st:2, 2nd:1) | 2nd | Oola, Morris (B14) 2–0 +309 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Karen (B6) 2–0 +286 (1st:1, 2nd:2) | 2nd | Nambogga, Kate (B7) 2–0 +229 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musana, Ivan (B15) 2–1 +132 (1st:1, 2nd:2) | 2nd | Oyet, Moses (B11) 2–0 +174 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 2–0 +142 (1st:1, 2nd:2) | 2nd | Bariho, Albert (B18) 2–0 +122 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 2–0 +110 (1st:2, 2nd:1) | 2nd | Nakayenga, Stellah (B8) 2–1 +138 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 2–1 +113 (1st:2, 2nd:1) | 2nd | Muhanguzi, Jonath (B1) 1–1 +119 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (B2) 1–1 +2 (1st:1, 2nd:2) | 2nd | Nabeta, Juliana (B31) 1–1 +7 (1st:1, 2nd:1) | |||||||
| Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 1–1 −39 (1st:2, 2nd:1) | 2nd | Acen, Trascilla (B29) 1–1 −6 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 1–2 −106 (1st:1, 2nd:2) | 2nd | Katungi, Winston (B5) 1–1 −108 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kasoma, Emmanuel (B21) 1–1 −160 (1st:2, 2nd:1) | 2nd | Nampeela, Saidah-Sanyu (B28) 1–1 −214 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 1–1 −326 (1st:1, 2nd:1) | 2nd | Oketayot, Lawrence (B12) 0–2 −88 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 0–2 −103 (1st:1, 2nd:2) | 2nd | Ampaire, Brenan (B20) 0–2 −49 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 0–2 −166 (1st:1, 2nd:2) | 2nd | Ayebare, Leon (B26) 0–2 −190 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 0–2 −194 (1st:1, 2nd:2) | 2nd | Ojara, Denis (B3) 0–3 −300 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 0–2 −221 (1st:1, 2nd:2) | 2nd | Bangirana, Grace (B25) 0–2 −237 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.