Back to round index.
| Division B Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ojara, Denis (B3) 0–2 −200 (1st:2, 2nd:0) | |||||||
| Division B Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Okello, Emmanuel (B27) 0–1 −366 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (B10) 1–0 +366 (1st:1, 2nd:1) | 2nd | Nambogga, Kate (B7) 1–0 +188 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Jonath (B1) 1–0 +161 (1st:1, 2nd:1) | 2nd | Oyet, Moses (B11) 1–0 +149 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 1–0 +102 (1st:1, 2nd:1) | 2nd | Akwanya, Andrew (B9) 1–0 +119 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katungi, Winston (B5) 1–0 +99 (1st:1, 2nd:1) | 2nd | Nyakuni, Eric (B19) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tibaingana, Phoebe (B13) 1–0 +92 (1st:1, 2nd:1) | 2nd | Musana, Ivan (B15) 1–0 +93 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 1–0 +63 (1st:1, 2nd:1) | 2nd | Odiya, Silas (B17) 1–0 +75 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bariho, Albert (B18) 1–0 +4 (1st:0, 2nd:2) | 2nd | Nambogga, Karen (B6) 1–0 +9 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nakayenga, Stellah (B8) 0–1 −4 (1st:1, 2nd:1) | 2nd | Wandyaka, Herbert (B16) 1–0 +3 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ampaire, Brenan (B20) 0–1 −9 (1st:0, 2nd:2) | 2nd | Nyuma, Lawrence (B2) 0–1 −3 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oketayot, Lawrence (B12) 0–1 −63 (1st:1, 2nd:1) | 2nd | kalibbala, Chris (B4) 0–1 −75 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nabeta, Juliana (B31) 0–1 −93 (1st:0, 2nd:1) | 2nd | Nalukwago, Naster (B30) 0–1 −92 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (B29) 0–1 −102 (1st:1, 2nd:1) | 2nd | Oyo, Jacob (B23) 0–1 −99 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayebare, Leon (B26) 0–1 −149 (1st:1, 2nd:1) | 2nd | Bangirana, Grace (B25) 0–1 −119 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B21) 0–1 −188 (1st:1, 2nd:1) | 2nd | Kigonya, Sueler (B24) 0–1 −161 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.