Back to round index.
| Division B Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nabeta, Juliana (B31) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyakuni, Eric (B19) 1–0 +100 (1st:0, 2nd:1) | 2nd | Muhanguzi, Jonath (B1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigonya, Sueler (B24) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nyuma, Lawrence (B2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | kalibbala, Chris (B4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kasoma, Emmanuel (B21) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Morris (B14) 0–0 +0 (1st:0, 2nd:1) | 2nd | Katungi, Winston (B5) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nampeela, Saidah-Sanyu (B28) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nambogga, Karen (B6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nambogga, Kate (B7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ayebare, Leon (B26) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalukwago, Naster (B30) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nakayenga, Stellah (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (B9) 0–0 +0 (1st:1, 2nd:0) | 2nd | Kyobe, Tony (B10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oyet, Moses (B11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Oketayot, Lawrence (B12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiya, Silas (B17) 0–0 +0 (1st:1, 2nd:0) | 2nd | Tibaingana, Phoebe (B13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Jacob (B23) 0–0 +0 (1st:0, 2nd:1) | 2nd | Musana, Ivan (B15) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandyaka, Herbert (B16) 0–0 +0 (1st:0, 2nd:1) | 2nd | Acen, Trascilla (B29) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bangirana, Grace (B25) 0–0 +0 (1st:0, 2nd:1) | 2nd | Bariho, Albert (B18) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okello, Emmanuel (B27) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ampaire, Brenan (B20) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.