Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 455 | Ojara, Denis | 3 | 355 | 100 |
| Nyuma, Lawrence | 2 | 384 | Nambogga, Karen | 6 | 437 | -53 |
| kalibbala, Chris | 4 | 338 | Oyet, Moses | 11 | 392 | -54 |
| Katungi, Winston | 5 | 336 | Wandyaka, Herbert | 16 | 412 | -76 |
| Akwanya, Andrew | 9 | 419 | Nambogga, Kate | 7 | 343 | 76 |
| Kyobe, Tony | 10 | 403 | Kasoma, Emmanuel | 21 | 273 | 130 |
| Oketayot, Lawrence | 12 | 452 | Nakayenga, Stellah | 8 | 428 | 24 |
| Musana, Ivan | 15 | 326 | Ampaire, Brenan | 20 | 391 | -65 |
| Bariho, Albert | 18 | 435 | Ayebare, Leon | 26 | 334 | 101 |
| Nyakuni, Eric | 19 | 400 | Tibaingana, Phoebe | 13 | 351 | 49 |
| Oyo, Jacob | 23 | 300 | Kigonya, Sueler | 24 | 200 | 100 |
| Bangirana, Grace | 25 | 255 | Oola, Morris | 14 | 422 | -167 |
| Acen, Trascilla | 29 | 254 | Okello, Emmanuel | 27 | 393 | -139 |
| Nalukwago, Naster | 30 | 385 | Nampeela, Saidah-Sanyu | 28 | 376 | 9 |
| Nabeta, Juliana | 31 | 344 | Odiya, Silas | 17 | 340 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.