Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Jonath | 1 | 447 | Akwanya, Andrew | 9 | 283 | 164 |
| Ojara, Denis | 3 | 380 | Odiya, Silas | 17 | 327 | 53 |
| kalibbala, Chris | 4 | 391 | Nyakuni, Eric | 19 | 297 | 94 |
| Katungi, Winston | 5 | 359 | Nabeta, Juliana | 31 | 375 | -16 |
| Nambogga, Karen | 6 | 380 | Nyuma, Lawrence | 2 | 370 | 10 |
| Nambogga, Kate | 7 | 465 | Bariho, Albert | 18 | 321 | 144 |
| Oyet, Moses | 11 | 417 | Nakayenga, Stellah | 8 | 349 | 68 |
| Oketayot, Lawrence | 12 | 482 | Kyobe, Tony | 10 | 260 | 222 |
| Tibaingana, Phoebe | 13 | 414 | Musana, Ivan | 15 | 374 | 40 |
| Oola, Morris | 14 | 347 | Acen, Trascilla | 29 | 445 | -98 |
| Wandyaka, Herbert | 16 | 387 | Okello, Emmanuel | 27 | 375 | 12 |
| Kasoma, Emmanuel | 21 | 358 | Ampaire, Brenan | 20 | 481 | -123 |
| Kigonya, Sueler | 24 | 200 | Oyo, Jacob | 23 | 300 | -100 |
| Ayebare, Leon | 26 | 397 | Bangirana, Grace | 25 | 314 | 83 |
| Nampeela, Saidah-Sanyu | 28 | 347 | Nalukwago, Naster | 30 | 388 | -41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.